免费套餐
DMS 免费套餐现已在由西云数据运营的亚马逊云科技中国(宁夏)区域和由光环新网运营的亚马逊云科技中国(北京)区域提供。宁夏区域免费套餐包括 750 个小时的 Amazon DMS 单可用区 dms.t2.micro 实例使用时间和 50 GB 包含的通用型 (SSD) 存储;北京区域免费套餐包括 750 个小时的 Amazon DMS 单可用区 dms.t3.micro 实例使用时间和 50 GB 包含的通用型 (SSD) 存储。
按需型实例定价
中国(宁夏)区域
实例类型 | 每小时价格(单可用区按需实例) | 每小时价格(多可用区按需实例) |
---|---|---|
dms.t2.micro | ¥ 0.13 | ¥ 0.27 |
dms.t2.small | ¥ 0.27 | ¥0.53 |
dms.t2.medium | ¥0.53 | ¥ 1.05 |
dms.t2.large | ¥ 1.06 | ¥ 2.12 |
dms.t3.micro | ¥ 0.13 | ¥ 0.27 |
dms.t3.small | ¥ 0.27 | ¥0.53 |
dms.t3.medium | ¥0.53 | ¥ 1.05 |
dms.t3.large | ¥ 1.06 | ¥ 2.12 |
dms.c4.large | ¥ 0.95 | ¥ 1.90 |
dms.c4.xlarge | ¥ 1.90 | ¥ 3.80 |
dms.c4.2xlarge | ¥ 3.80 | ¥ 7.59 |
dms.c4.4xlarge | ¥ 7.59 | ¥15.19 |
dms.c5.large | ¥ 0.95 | ¥ 1.90 |
dms.c5.xlarge | ¥ 1.90 | ¥ 3.80 |
dms.c5.2xlarge | ¥ 3.80 | ¥ 7.59 |
dms.c5.4xlarge | ¥ 7.59 | ¥15.19 |
dms.c5.9xlarge | ¥ 17.12 | ¥ 34.25 |
dms.c5.12xlarge | ¥ 22.83 | ¥ 45.66 |
dms.c5.18xlarge | ¥ 34.25 | ¥ 68.50 |
dms.c5.24xlarge | ¥ 45.66 | ¥ 91.33 |
dms.c6i.large | ¥ 0.95 | ¥ 1.90 |
dms.c6i.xlarge | ¥ 1.90 | ¥ 3.80 |
dms.c6i.2xlarge | ¥ 3.80 | ¥ 7.59 |
dms.c6i.4xlarge | ¥ 7.59 | ¥ 15.19 |
dms.c6i.8xlarge | ¥ 15.18 | ¥ 30.38 |
dms.c6i.12xlarge | ¥ 22.83 | ¥ 45.66 |
dms.c6i.16xlarge | ¥ 30.36 | ¥ 60.76 |
dms.c6i.24xlarge | ¥ 45.66 | ¥ 91.33 |
dms.c6i.32xlarge | ¥ 60.72 | ¥ 121.52 |
dms.r4.large | ¥ 1.84 | ¥ 3.68 |
dms.r4.xlarge | ¥ 3.68 | ¥ 7.37 |
dms.r4.2xlarge | ¥ 7.36 | ¥ 14.72 |
dms.r4.4xlarge | ¥ 14.72 | ¥ 29.44 |
dms.r4.8xlarge | ¥ 29.44 | ¥ 58.88 |
dms.r5.large | ¥ 1.84 | ¥ 3.68 |
dms.r5.xlarge | ¥ 3.68 | ¥ 7.37 |
dms.r5.2xlarge | ¥ 7.36 | ¥ 14.72 |
dms.r5.4xlarge | ¥ 14.72 | ¥ 29.44 |
dms.r5.8xlarge | ¥ 29.44 | ¥ 58.88 |
dms.r5.12xlarge | ¥ 44.09 | ¥ 88.17 |
dms.r5.16xlarge | ¥ 58.78 | ¥ 117.56 |
dms.r5.24xlarge | ¥ 88.17 | ¥ 176.34 |
dms.r6i.large | ¥ 1.84 | ¥ 3.68 |
dms.r6i.xlarge | ¥ 3.68 | ¥ 7.37 |
dms.r6i.2xlarge | ¥ 7.36 | ¥ 14.72 |
dms.r6i.4xlarge | ¥ 14.72 | ¥ 29.44 |
dms.r6i.8xlarge | ¥ 29.44 | ¥ 58.88 |
dms.r6i.12xlarge | ¥ 44.09 | ¥ 88.17 |
dms.r6i.16xlarge | ¥ 58.78 | ¥ 117.56 |
dms.r6i.24xlarge | ¥ 88.17 | ¥ 176.34 |
dms.r6i.32xlarge | ¥ 117.56 | ¥ 235.12 |
DMS 存储的定价(宁夏区域):
每月每 GB 的价格(单可用区) | 每月每 GB 的价格(多可用区) | |
---|---|---|
通用型 (SSD) 存储 | ¥ 0.664 | ¥1.328 |
T3 CPU 积分(宁夏区域):
每 vCPU 小时的价格 | |
T3 CPU 积分(宁夏区域) | ¥0.513 |
中国(北京)区域
实例类型 | 每小时价格(单可用区按需实例) | 每小时价格(多可用区按需实例) |
---|---|---|
dms.t2.micro | ¥ 0.15 | ¥0.30 |
dms.t2.small | ¥0.30 | ¥ 0.59 |
dms.t2.medium | ¥ 0.59 | ¥1.19 |
dms.t2.large | ¥1.19 | ¥2.37 |
dms.t3.micro | ¥ 0.15 | ¥0.30 |
dms.t3.small | ¥0.30 | ¥ 0.59 |
dms.t3.medium | ¥ 0.59 | ¥1.19 |
dms.t3.large | ¥1.19 | ¥2.37 |
dms.c4.large | ¥ 1.59 | ¥3.18 |
dms.c4.xlarge | ¥3.18 | ¥ 6.35 |
dms.c4.2xlarge | ¥ 6.35 | ¥ 12.70 |
dms.c4.4xlarge | ¥12.7 | ¥25.40 |
dms.c5.large | ¥ 1.59 | ¥3.18 |
dms.c5.xlarge | ¥3.18 | ¥ 6.35 |
dms.c5.2xlarge | ¥ 6.35 | ¥ 12.70 |
dms.c5.4xlarge | ¥12.7 | ¥25.40 |
dms.c5.9xlarge | ¥ 28.61 | ¥ 57.23 |
dms.c5.12xlarge | ¥ 38.15 | ¥ 76.30 |
dms.c5.18xlarge | ¥ 57.23 | ¥ 114.45 |
dms.c5.24xlarge | ¥ 76.30 | ¥ 152.61 |
dms.c6i.large | ¥ 1.59 | ¥ 3.18 |
dms.c6i.xlarge | ¥ 3.18 | ¥ 6.35 |
dms.c6i.2xlarge | ¥ 6.35 | ¥ 12.70 |
dms.c6i.4xlarge | ¥ 12.7 | ¥ 25.40 |
dms.c6i.8xlarge | ¥ 25.4 | ¥ 50.8 |
dms.c6i.12xlarge | ¥ 38.15 | ¥ 76.30 |
dms.c6i.16xlarge | ¥ 50.8 | ¥ 101.6 |
dms.c6i.24xlarge | ¥ 76.30 | ¥ 152.61 |
dms.c6i.32xlarge | ¥ 101.6 | ¥ 203.2 |
dms.r4.large | ¥ 2.74 | ¥ 5.49 |
dms.r4.xlarge | ¥ 5.49 | ¥ 10.97 |
dms.r4.2xlarge | ¥ 10.97 | ¥ 21.94 |
dms.r4.4xlarge | ¥ 21.94 | ¥ 43.88 |
dms.r4.8xlarge | ¥ 43.88 | ¥ 87.76 |
dms.r5.large | ¥ 2.74 | ¥ 5.49 |
dms.r5.xlarge | ¥ 5.49 | ¥ 10.97 |
dms.r5.2xlarge | ¥ 10.97 | ¥ 21.94 |
dms.r5.4xlarge | ¥ 21.94 | ¥ 43.88 |
dms.r5.8xlarge | ¥ 43.88 | ¥ 87.76 |
dms.r5.12xlarge | ¥ 65.80 | ¥ 131.61 |
dms.r5.16xlarge | ¥ 87.74 | ¥ 175.48 |
dms.r5.24xlarge | ¥ 131.61 | ¥ 263.21 |
dms.r6i.large | ¥ 2.74 | ¥ 5.49 |
dms.r6i.xlarge | ¥ 5.49 | ¥ 10.97 |
dms.r6i.2xlarge | ¥ 10.97 | ¥ 21.94 |
dms.r6i.4xlarge | ¥ 21.94 | ¥ 43.88 |
dms.r6i.8xlarge | ¥ 43.88 | ¥ 87.76 |
dms.r6i.12xlarge | ¥ 65.80 | ¥ 131.61 |
dms.r6i.16xlarge | ¥ 87.74 | ¥ 175.48 |
dms.r6i.24xlarge | ¥ 131.61 | ¥ 263.21 |
dms.r6i.32xlarge | ¥ 175.48 | ¥ 350.96 |
DMS 存储的定价(北京区域):
每月每 GB 的价格(单可用区) | 每月每 GB 的价格(多可用区) | |
---|---|---|
通用型 (SSD) 存储 | ¥ 0.746 | ¥1.492 |
T3 CPU 积分(北京区域):
每 vCPU 小时的价格 | |
T3 CPU 积分(北京区域) | ¥0.513 |
无服务器定价
中国(宁夏)区域
DMS 容量单位(DCU) | 每小时价格(单个可用区) | 每小时价格(多可用区) |
1 | ¥0.66 | ¥1.32 |
2 | ¥1.32 | ¥2.65 |
4 | ¥2.65 | ¥5.29 |
8 | ¥5.29 | ¥10.58 |
16 | ¥10.58 | ¥21.16 |
32 | ¥21.16 | ¥42.33 |
64 | ¥42.33 | ¥84.66 |
128 | ¥84.66 | ¥169.31 |
192 | ¥126.98 | ¥253.97 |
256 | ¥169.31 | ¥338.62 |
384 | ¥253.97 | ¥507.94 |
中国(北京)区域
DMS 容量单位(DCU) | 每小时价格(单可用区) | 每小时价格(多可用区) |
1 | ¥1.12 | ¥2.24 |
2 | ¥2.24 | ¥4.47 |
4 | ¥4.47 | ¥8.94 |
8 | ¥8.94 | ¥17.88 |
16 | ¥17.88 | ¥35.77 |
32 | ¥35.77 | ¥71.53 |
64 | ¥71.53 | ¥143.07 |
128 | ¥143.07 | ¥286.14 |
192 | ¥214.60 | ¥429.20 |
256 | ¥286.14 | ¥572.27 |
384 | ¥429.20 | ¥858.41 |