Red Hat HA SQL Enterprise

China (Ningxia) Region

  • On-Demand instances let you pay for compute capacity by the hour or by the second (minimum of 60 seconds) with no long-term commitment. This frees you from the cost and complexity of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs.

    The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008, 2008 R2, 2012, 2012 R2, and 2016). Amazon also provides you with additional instances for Amazon EC2 running Microsoft Windows with SQL Server, Amazon EC2 running SUSE Linux Enterprise Server, Amazon EC2 running Red Hat Enterprise Linux and Amazon EC2 running IBM that are priced differently.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY)
    General Purpose          
    m6i.xlarge 4 N/A 16 EBS Only 12.49806
    m6i.2xlarge 8 N/A 32 EBS Only 24.99612
    m6i.4xlarge 16 N/A 64 EBS Only 49.21452
    m6i.8xlarge 32 N/A 128 EBS Only 98.42905
    m6i.12xlarge 48 N/A 192 EBS Only 147.64357
    m6i.16xlarge 64 N/A 256 EBS Only 196.8581
    m6i.24xlarge 96 N/A 384 EBS Only 295.28715
    m6i.32xlarge 128 N/A 512 EBS Only 389.59764
    m6i.metal 128 N/A 512 EBS Only 389.59764
    m5a.xlarge 4 N/A 16 EBS Only 12.361
    m5a.2xlarge 8 N/A 32 EBS Only 24.722
    m5a.4xlarge 16 N/A 64 EBS Only 48.667
    m5a.8xlarge 32 N/A 128 EBS Only 97.334
    m5a.12xlarge 48 N/A 192 EBS Only 146.001
    m5a.16xlarge 64 N/A 256 EBS Only 194.667
    m5a.24xlarge 96 N/A 384 EBS Only 292.001
    m5d.xlarge 4 N/A 16 1*150 NVMe SSD 12.799
    m5d.2xlarge 8 N/A 32 1*300 NVMe SSD 25.599
    m5d.4xlarge 16 N/A 64 2*600 NVMe SSD 50.419
    m5d.8xlarge 32 N/A 128 2*1200 NVMe SSD 100.839
    m5d.12xlarge 48 N/A 192 2*1800 NVMe SSD 151.258
    m5d.16xlarge 64 N/A 256 4*2400 NVMe SSD 201.678
    m5d.24xlarge 96 N/A 384 4*3600 NVMe SSD 302.517
    m5d.metal 96 N/A 384 4*3600 NVMe SSD 302.517
    m5.xlarge 4 N/A 16 EBS Only 12.498
    m5.2xlarge 8 N/A 32 EBS Only 24.996
    m5.4xlarge 16 N/A 64 EBS Only 49.215
    m5.8xlarge 32 N/A 128 EBS Only 98.429
    m5.12xlarge 48 N/A 192 EBS Only 147.644
    m5.16xlarge 64 N/A 256 EBS Only 196.858
    m5.24xlarge 96 N/A 384 EBS Only 295.287
    m5.metal 96 N/A 384 EBS Only 295.287
    m4.xlarge 4 N/A 16 EBS Only 12.7582
    m4.2xlarge 8 N/A 32 EBS Only 25.5164
    m4.4xlarge 16 N/A 64 EBS Only 50.2551
    m4.10xlarge 40 N/A 160 EBS Only 125.6378
    m4.16xlarge 64 N/A 256 EBS Only 201.0205
    t3a.xlarge 4 N/A 16 EBS Only 11.8326
    t3a.2xlarge 8 N/A 32 EBS Only 23.6653
    t3.xlarge 4 N/A 16 EBS Only 11.9093
    t3.2xlarge 8 N/A 32 EBS Only 23.8186
    t2.xlarge 4 N/A 16 EBS Only 12.6541
    t2.2xlarge 8 N/A 32 EBS Only 25.3083
               
    Compute Optimized          
    c6in.xlarge 4 N/A 8 EBS Only 12.91703
    c6in.2xlarge 8 N/A 16 EBS Only 25.83407
    c6in.4xlarge 16 N/A 32 EBS Only 50.89043
    c6in.8xlarge 32 N/A 64 EBS Only 101.78085
    c6in.12xlarge 48 N/A 96 EBS Only 152.67128
    c6in.16xlarge 64 N/A 128 EBS Only 203.5617
    c6in.24xlarge 96 N/A 192 EBS Only 305.34255
    c6in.32xlarge 128 N/A 256 EBS Only 403.00485
    c6i.xlarge 4 N/A 8 EBS Only 12.12837
    c6i.2xlarge 8 N/A 16 EBS Only 24.25675
    c6i.4xlarge 16 N/A 32 EBS Only 47.73579
    c6i.8xlarge 32 N/A 64 EBS Only 95.47158
    c6i.12xlarge 48 N/A 96 EBS Only 143.20737
    c6i.16xlarge 64 N/A 128 EBS Only 190.94316
    c6i.24xlarge 96 N/A 192 EBS Only 286.41473
    c6i.32xlarge 128 N/A 256 EBS Only 377.76776
    c6i.metal 128 N/A 256 EBS Only 377.76776
    c5a.xlarge 4 N/A 8 EBS Only 12.033
    c5a.2xlarge 8 N/A 16 EBS Only 24.065
    c5a.4xlarge 16 N/A 32 EBS Only 47.352
    c5a.8xlarge 32 N/A 64 EBS Only 94.705
    c5a.12xlarge 48 N/A 96 EBS Only 142.057
    c5a.16xlarge 64 N/A 128 EBS Only 189.41
    c5a.24xlarge 96 N/A 192 EBS Only 284.114
    c5.xlarge 4 N/A 8 EBS Only 12.128
    c5.2xlarge 8 N/A 16 EBS Only 24.257
    c5.4xlarge 16 N/A 32 EBS Only 47.736
    c5.9xlarge 36 N/A 72 EBS Only 107.406
    c5.12xlarge 48 N/A 96 EBS Only 143.207
    c5.18xlarge 72 N/A 144 EBS Only 214.811
    c5.24xlarge 96 N/A 192 EBS Only 286.415
    c5.metal 96 N/A 192 EBS Only 286.415
    c5d.xlarge 4 N/A 8 1*100 NVMe SSD 12.334
    c5d.2xlarge 8 N/A 16 1*200 NVMe SSD 24.668
    c5d.4xlarge 16 N/A 32 1*400 NVMe SSD 48.557
    c5d.9xlarge 36 N/A 72 1*900 NVMe SSD 109.254
    c5d.12xlarge 48 N/A 96 2*1800 NVMe SSD 145.672
    c5d.18xlarge 72 N/A 144 2*1800 NVMe SSD 218.508
    c5d.24xlarge 96 N/A 192 4*3600 NVMe SSD 291.344
    c5d.metal 96 N/A 192 4*3600 NVMe SSD 291.344
    c4.xlarge 4 N/A 7.5 EBS Only 12.498
    c4.2xlarge 8 N/A 15 EBS Only 24.996
    c4.4xlarge 16 N/A 30 EBS Only 49.215
    c4.8xlarge 36 N/A 60 EBS Only 109.377
               
    Storage Optimized          
    i4i.xlarge 4 N/A 32 1*937 Amazon Nitro SSD 13.871
    i4i.2xlarge 8 N/A 64 1*1875 Amazon Nitro SSD 27.742
    i4i.4xlarge 16 N/A 128 1*3750 Amazon Nitro SSD 54.706
    i4i.8xlarge 32 N/A 256 2*7500 Amazon Nitro SSD 109.412
    i4i.16xlarge 64 N/A 512 4*15000 Amazon Nitro SSD 218.824
    i4i.32xlarge 128 N/A 1024 8*30000 Amazon Nitro SSD 433.53034
    i3.xlarge 4 N/A 30.5 1*950 NVMe SSD 13.484
    i3.2xlarge 8 N/A 61 1*1900 NVMe SSD 26.968
    i3.4xlarge 16 N/A 122 2*3800 NVMe SSD 53.158
    i3.8xlarge 32 N/A 244 4*7600 NVMe SSD 106.316
    i3.16xlarge 64 N/A 488 8*15200 NVMe SSD 212.631
    i3en.xlarge 4 N/A 32 1*2500 NVMe SSD 14.524
    i3en.2xlarge 8 N/A 64 2*5000 NVMe SSD 29.049
    i3en.3xlarge 12 N/A 96 1*7500 NVMe SSD 42.99
    i3en.6xlarge 24 N/A 192 2*15000 NVMe SSD 85.98
    i3en.12xlarge 48 N/A 384 4*30000 NVMe SSD 171.961
    i3en.24xlarge 96 N/A 768 8*60000 NVMe SSD 343.921
    d2.xlarge 4 N/A 30.5 3*6144 NVMe SSD 16.544
    d2.2xlarge 8 N/A 61 6*12288 NVMe SSD 33.088
    d2.4xlarge 16 N/A 122 12*24576 NVMe SSD 65.398
    d2.8xlarge 36 N/A 244 24*49152 NVMe SSD 141.745
               
    Memory Optimized          
    r6i.xlarge 4 N/A 32 EBS Only 12.90882
    r6i.2xlarge 8 N/A 64 EBS Only 25.81764
    r6i.4xlarge 16 N/A 128 EBS Only 50.85756
    r6i.8xlarge 32 N/A 256 EBS Only 101.71513
    r6i.12xlarge 48 N/A 384 EBS Only 152.57269
    r6i.16xlarge 64 N/A 512 EBS Only 203.43026
    r6i.24xlarge 96 N/A 768 EBS Only 305.14539
    r6i.32xlarge 128 N/A 1024 EBS Only 402.74196
    r6i.metal 128 N/A 1024 EBS Only 402.74196
    r5.xlarge 4 N/A 32 EBS Only 12.909
    r5.2xlarge 8 N/A 64 EBS Only 25.818
    r5.4xlarge 16 N/A 128 EBS Only 50.858
    r5.8xlarge 32 N/A 256 EBS Only 101.715
    r5.12xlarge 48 N/A 384 EBS Only 152.573
    r5.16xlarge 64 N/A 512 EBS Only 203.43
    r5.24xlarge 96 N/A 768 EBS Only 305.145
    r5.metal 96 N/A 768 EBS Only 305.145
    r5a.xlarge 4 N/A 32 EBS Only 12.732
    r5a.2xlarge 8 N/A 64 EBS Only 25.464
    r5a.4xlarge 16 N/A 128 EBS Only 50.151
    r5a.8xlarge 32 N/A 256 EBS Only 100.302
    r5a.12xlarge 48 N/A 384 EBS Only 150.453
    r5a.16xlarge 64 N/A 512 EBS Only 200.604
    r5a.24xlarge 96 N/A 768 EBS Only 300.906
    r5d.xlarge 4 N/A 32 1*150 NVMe SSD 13.21
    r5d.2xlarge 8 N/A 64 1*300 NVMe SSD 26.42
    r5d.4xlarge 16 N/A 128 2*600 NVMe SSD 52.062
    r5d.8xlarge 32 N/A 256 2*1200 NVMe SSD 104.125
    r5d.12xlarge 48 N/A 384 2*1800 NVMe SSD 156.187
    r5d.16xlarge 64 N/A 512 4*2400 NVMe SSD 208.25
    r5d.24xlarge 96 N/A 768 4*3600 NVMe SSD 312.375
    r5d.metal 96 N/A 768 4*3600 NVMe SSD 312.375
    r4.xlarge 4 N/A 30.5 EBS Only 13.7714
    r4.2xlarge 8 N/A 61 EBS Only 27.5428
    r4.4xlarge 16 N/A 122 EBS Only 54.3079
    r4.8xlarge 32 N/A 244 EBS Only 108.6159
    r4.16xlarge 64 N/A 488 EBS Only 217.2318
    u-6tb1.56xlarge 224 N/A 6144 EBS Only 936.95075
    u-6tb1.112xlarge 448 N/A 6144 EBS Only 1601.31226
    u-9tb1.112xlarge 448 N/A 9216 EBS Only 1796.08096
    u-12tb1.112xlarge 448 N/A 12288 EBS Only 1990.7812
    x2idn.16xlarge 64 N/A 1024 1*1900 NVMe SSD 221.31201
    x2idn.24xlarge 96 N/A 1536 2*2850 NVMe SSD 331.96802
    x2idn.32xlarge 128 N/A 2048 2*3800 NVMe SSD 438.50547
    x2idn.metal 128 N/A 2048 2*3800 NVMe SSD 438.50547
    x2iedn.xlarge 4 N/A 128 1*118 NVMe SSD 16.9103
    x2iedn.2xlarge 8 N/A 256 1*237 NVMe SSD 33.82061
    x2iedn.4xlarge 16 N/A 512 1*475 NVMe SSD 66.86351
    x2iedn.8xlarge 32 N/A 1024 1*950 NVMe SSD 133.72703
    x2iedn.16xlarge 64 N/A 2048 1*1900 NVMe SSD 267.45405
    x2iedn.24xlarge 96 N/A 3072 2*2850 NVMe SSD 401.18108
    x2iedn.32xlarge 128 N/A 4096 2*3800 NVMe SSD 530.78955
    x2iedn.metal 128 N/A 4096 2*3800 NVMe SSD 530.78955
    x1.16xlarge 64 N/A 976 1*1920 NVMe SSD 221.317
    x1.32xlarge 128 N/A 1952 2*3840 NVMe SSD 438.515
    z1d.xlarge 4 N/A 32 1*150 NVMe SSD 13.826
    z1d.2xlarge 8 N/A 64 1*300 NVMe SSD 27.652
    z1d.3xlarge 12 N/A 96 1*450 NVMe SSD 40.895
    z1d.6xlarge 24 N/A 192 1*900 NVMe SSD 81.791
    z1d.12xlarge 48 N/A 384 2*1800 NVMe SSD 163.581

    Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated or stopped. Each partial instance-hour consumed will be billed per second for Linux instances and as a full hour for all other instance types.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Pay only for what you use with no long-term commitments. Dedicated Instance pricing has two components: (1) an hourly per instance usage fee and (2) a dedicated per region fee (note that you pay this once per hour regardless of how many Dedicated Instances you're running).

    Dedicated Per Region Fee

    • ¥12.44 per hour - An additional fee is charged once per hour in which at least one Dedicated Instance of any type is running in a region.

    On-demand instances let you pay for compute capacity by the hour with no long-term commitments.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY)
    General Purpose          
    m6i.xlarge 4 N/A 16 EBS Only 12.63361
    m6i.2xlarge 8 N/A 32 EBS Only 25.26722
    m6i.4xlarge 16 N/A 64 EBS Only 49.75673
    m6i.8xlarge 32 N/A 128 EBS Only 99.51346
    m6i.12xlarge 48 N/A 192 EBS Only 149.27018
    m6i.16xlarge 64 N/A 256 EBS Only 199.02691
    m6i.24xlarge 96 N/A 384 EBS Only 298.54037
    m6i.32xlarge 128 N/A 512 EBS Only 389.59764
    m6i.metal 128 N/A 512 EBS Only 389.59764
    m5a.xlarge 4 N/A 16 EBS Only 12.397
    m5a.2xlarge 8 N/A 32 EBS Only 24.794
    m5a.4xlarge 16 N/A 64 EBS Only 48.811
    m5a.8xlarge 32 N/A 128 EBS Only 97.622
    m5a.12xlarge 48 N/A 192 EBS Only 146.433
    m5a.16xlarge 64 N/A 256 EBS Only 195.244
    m5a.24xlarge 96 N/A 384 EBS Only 292.001
    m5d.xlarge 4 N/A 16 1*150 NVMe SSD 12.851
    m5d.2xlarge 8 N/A 32 1*300 NVMe SSD 25.703
    m5d.4xlarge 16 N/A 64 2*600 NVMe SSD 50.628
    m5d.8xlarge 32 N/A 128 2*1200 NVMe SSD 101.255
    m5d.12xlarge 48 N/A 192 2*1800 NVMe SSD 151.883
    m5d.16xlarge 64 N/A 256 4*2400 NVMe SSD 202.511
    m5d.24xlarge 96 N/A 384 4*3600 NVMe SSD 302.517
    m5d.metal 96 N/A 384 4*3600 NVMe SSD 302.517
    m5.xlarge 4 N/A 16 EBS Only 12.634
    m5.2xlarge 8 N/A 32 EBS Only 25.267
    m5.4xlarge 16 N/A 64 EBS Only 49.757
    m5.8xlarge 32 N/A 128 EBS Only 99.513
    m5.12xlarge 48 N/A 192 EBS Only 149.27
    m5.16xlarge 64 N/A 256 EBS Only 199.027
    m5.24xlarge 96 N/A 384 EBS Only 295.287
    m5.metal 96 N/A 384 EBS Only 295.287
    m4.xlarge 4 N/A 16 EBS Only 12.9198
    m4.2xlarge 8 N/A 32 EBS Only 25.8395
    m4.4xlarge 16 N/A 64 EBS Only 50.9014
    m4.10xlarge 40 N/A 160 EBS Only 125.6378
    m4.16xlarge 64 N/A 256 EBS Only 201.0205
    t3.xlarge 4 N/A 16 EBS Only 11.9328
    t3.2xlarge 8 N/A 32 EBS Only 23.8656
               
    Compute Optimized          
    c6in.xlarge 4 N/A 8 EBS Only 13.09448
    c6in.2xlarge 8 N/A 16 EBS Only 26.18896
    c6in.4xlarge 16 N/A 32 EBS Only 51.60022
    c6in.8xlarge 32 N/A 64 EBS Only 103.20044
    c6in.12xlarge 48 N/A 96 EBS Only 154.80066
    c6in.16xlarge 64 N/A 128 EBS Only 206.40088
    c6in.24xlarge 96 N/A 192 EBS Only 309.60131
    c6in.32xlarge 128 N/A 256 EBS Only 403.00485
    c6i.xlarge 4 N/A 8 EBS Only 12.22696
    c6i.2xlarge 8 N/A 16 EBS Only 24.45391
    c6i.4xlarge 16 N/A 32 EBS Only 48.13012
    c6i.8xlarge 32 N/A 64 EBS Only 96.26024
    c6i.12xlarge 48 N/A 96 EBS Only 144.39036
    c6i.16xlarge 64 N/A 128 EBS Only 192.52047
    c6i.24xlarge 96 N/A 192 EBS Only 288.78071
    c6i.32xlarge 128 N/A 256 EBS Only 377.76776
    c6i.metal 128 N/A 256 EBS Only 377.76776
    c5a.xlarge 4 N/A 8 EBS Only 12.122
    c5a.2xlarge 8 N/A 16 EBS Only 24.243
    c5a.4xlarge 16 N/A 32 EBS Only 47.708
    c5a.8xlarge 32 N/A 64 EBS Only 95.417
    c5a.12xlarge 48 N/A 96 EBS Only 143.125
    c5a.16xlarge 64 N/A 128 EBS Only 190.834
    c5a.24xlarge 96 N/A 192 EBS Only 286.25
    c5.xlarge 4 N/A 8 EBS Only 12.162
    c5.2xlarge 8 N/A 16 EBS Only 24.323
    c5.4xlarge 16 N/A 32 EBS Only 47.869
    c5.9xlarge 36 N/A 72 EBS Only 107.705
    c5.12xlarge 48 N/A 96 EBS Only 143.607
    c5.18xlarge 72 N/A 144 EBS Only 214.811
    c5.24xlarge 96 N/A 192 EBS Only 286.415
    c5.metal 96 N/A 192 EBS Only 286.415
    c5d.xlarge 4 N/A 8 1*100 NVMe SSD 12.375
    c5d.2xlarge 8 N/A 16 1*200 NVMe SSD 24.75
    c5d.4xlarge 16 N/A 32 1*400 NVMe SSD 48.723
    c5d.9xlarge 36 N/A 72 1*900 NVMe SSD 109.627
    c5d.12xlarge 48 N/A 96 2*1800 NVMe SSD 146.169
    c5d.18xlarge 72 N/A 144 2*1800 NVMe SSD 218.508
    c5d.metal 96 N/A 192 4*3600 NVMe SSD 291.344
    c5d.24xlarge 96 N/A 192 4*3600 NVMe SSD 292.339
    c4.xlarge 4 N/A 7.5 EBS Only 12.634
    c4.2xlarge 8 N/A 15 EBS Only 25.267
    c4.4xlarge 16 N/A 30 EBS Only 49.757
    c4.8xlarge 36 N/A 60 EBS Only 109.377
               
    Storage Optimized          
    i4i.xlarge 4 N/A 32 1*937 Amazon Nitro SSD 14.144
    i4i.2xlarge 8 N/A 64 1*1875 Amazon Nitro SSD 28.288
    i4i.4xlarge 16 N/A 128 1*3750 Amazon Nitro SSD 55.797
    i4i.8xlarge 32 N/A 256 2*7500 Amazon Nitro SSD 111.595
    i4i.16xlarge 64 N/A 512 4*15000 Amazon Nitro SSD 223.19
    i4i.32xlarge 128 N/A 1024 8*30000 Amazon Nitro SSD 433.53034
    i3.xlarge 4 N/A 30.5 1*950 NVMe SSD 13.718
    i3.2xlarge 8 N/A 61 1*1900 NVMe SSD 27.436
    i3.4xlarge 16 N/A 122 2*3800 NVMe SSD 54.094
    i3.8xlarge 32 N/A 244 4*7600 NVMe SSD 108.189
    i3.16xlarge 64 N/A 488 8*15200 NVMe SSD 212.631
    i3en.xlarge 4 N/A 32 1*2500 NVMe SSD 14.639
    i3en.2xlarge 8 N/A 64 2*5000 NVMe SSD 29.278
    i3en.3xlarge 12 N/A 96 1*7500 NVMe SSD 43.333
    i3en.6xlarge 24 N/A 192 2*15000 NVMe SSD 86.666
    i3en.12xlarge 48 N/A 384 4*30000 NVMe SSD 173.333
    i3en.24xlarge 96 N/A 768 8*60000 NVMe SSD 343.921
    d2.xlarge 4 N/A 30.5 3*6144 NVMe SSD 17.084
    d2.2xlarge 8 N/A 61 6*12288 NVMe SSD 34.168
    d2.4xlarge 16 N/A 122 12*24576 NVMe SSD 67.559
    d2.8xlarge 36 N/A 244 24*49152 NVMe SSD 141.745
               
    Memory Optimized          
    r6i.xlarge 4 N/A 32 EBS Only 13.08544
    r6i.2xlarge 8 N/A 64 EBS Only 26.17089
    r6i.4xlarge 16 N/A 128 EBS Only 51.56407
    r6i.8xlarge 32 N/A 256 EBS Only 103.12814
    r6i.12xlarge 48 N/A 384 EBS Only 154.69222
    r6i.16xlarge 64 N/A 512 EBS Only 206.25629
    r6i.24xlarge 96 N/A 768 EBS Only 309.38443
    r6i.32xlarge 128 N/A 1024 EBS Only 402.74196
    r6i.metal 128 N/A 1024 EBS Only 402.74196
    r5.xlarge 4 N/A 32 EBS Only 12.961
    r5.2xlarge 8 N/A 64 EBS Only 25.922
    r5.4xlarge 16 N/A 128 EBS Only 51.067
    r5.8xlarge 32 N/A 256 EBS Only 102.134
    r5.12xlarge 48 N/A 384 EBS Only 153.201
    r5.16xlarge 64 N/A 512 EBS Only 204.268
    r5.24xlarge 96 N/A 768 EBS Only 305.145
    r5.metal 96 N/A 768 EBS Only 305.145
    r5a.xlarge 4 N/A 32 EBS Only 12.779
    r5a.2xlarge 8 N/A 64 EBS Only 25.559
    r5a.4xlarge 16 N/A 128 EBS Only 50.34
    r5a.8xlarge 32 N/A 256 EBS Only 100.679
    r5a.12xlarge 48 N/A 384 EBS Only 151.019
    r5a.16xlarge 64 N/A 512 EBS Only 201.358
    r5a.24xlarge 96 N/A 768 EBS Only 300.906
    r5d.xlarge 4 N/A 32 1*150 NVMe SSD 13.274
    r5d.2xlarge 8 N/A 64 1*300 NVMe SSD 26.549
    r5d.4xlarge 16 N/A 128 2*600 NVMe SSD 52.32
    r5d.8xlarge 32 N/A 256 2*1200 NVMe SSD 104.64
    r5d.12xlarge 48 N/A 384 2*1800 NVMe SSD 156.96
    r5d.16xlarge 64 N/A 512 4*2400 NVMe SSD 209.28
    r5d.24xlarge 96 N/A 768 4*3600 NVMe SSD 312.375
    r5d.metal 96 N/A 768 4*3600 NVMe SSD 312.375
    r4.xlarge 4 N/A 30.5 EBS Only 14.0343
    r4.2xlarge 8 N/A 61 EBS Only 28.0686
    r4.4xlarge 16 N/A 122 EBS Only 55.3595
    r4.8xlarge 32 N/A 244 EBS Only 110.719
    r4.16xlarge 64 N/A 488 EBS Only 217.2318
    u-6tb1.56xlarge 224 N/A 6144 EBS Only 936.95075
    u-6tb1.112xlarge 448 N/A 6144 EBS Only 1601.31226
    u-9tb1.112xlarge 448 N/A 9216 EBS Only 1796.08096
    u-12tb1.112xlarge 448 N/A 12288 EBS Only 1990.7812
    x2idn.16xlarge 64 N/A 1024 1*1900 NVMe SSD 225.92622
    x2idn.24xlarge 96 N/A 1536 2*2850 NVMe SSD 338.88932
    x2idn.32xlarge 128 N/A 2048 2*3800 NVMe SSD 438.50547
    x2idn.metal 128 N/A 2048 2*3800 NVMe SSD 438.50547
    x2iedn.xlarge 4 N/A 128 1*118 NVMe SSD 17.48708
    x2iedn.2xlarge 8 N/A 256 1*237 NVMe SSD 34.97416
    x2iedn.4xlarge 16 N/A 512 1*475 NVMe SSD 69.17061
    x2iedn.8xlarge 32 N/A 1024 1*950 NVMe SSD 138.34123
    x2iedn.16xlarge 64 N/A 2048 1*1900 NVMe SSD 276.68246
    x2iedn.24xlarge 96 N/A 3072 2*2850 NVMe SSD 415.02369
    x2iedn.32xlarge 128 N/A 4096 2*3800 NVMe SSD 530.78955
    x2iedn.metal 128 N/A 4096 2*3800 NVMe SSD 530.78955
    x1.16xlarge 64 N/A 976 1*1920 NVMe SSD 225.931
    x1.32xlarge 128 N/A 1952 2*3840 NVMe SSD 438.515
    z1d.xlarge 4 N/A 32 1*150 NVMe SSD 13.91
    z1d.2xlarge 8 N/A 64 1*300 NVMe SSD 27.82
    z1d.3xlarge 12 N/A 96 1*450 NVMe SSD 41.146
    z1d.6xlarge 24 N/A 192 1*900 NVMe SSD 82.292
    z1d.12xlarge 48 N/A 384 2*1800 NVMe SSD 163.581

     

    Pricing is per instance-hour consumed for each instance type. Partial instance-hours consumed are billed as full hours.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

China (Beijing) Region

  • On-Demand instances let you pay for compute capacity by the hour or by the second (minimum of 60 seconds) with no long-term commitment. This frees you from the cost and complexity of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs.

    The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008, 2008 R2, 2012, 2012 R2, and 2016). Amazon also provides you with additional instances for Amazon EC2 running Microsoft Windows with SQL Server, Amazon EC2 running SUSE Linux Enterprise Server, Amazon EC2 running Red Hat Enterprise Linux and Amazon EC2 running IBM that are priced differently.

    Instance Type vCPU ECU Memory Storage Beijing OD Price(CNY) / per Hour
    General Purpose          
    m6i.xlarge 4 N/A 16 EBS Only 13.16897
    m6i.2xlarge 8 N/A 32 EBS Only 26.33793
    m6i.4xlarge 16 N/A 64 EBS Only 51.89816
    m6i.8xlarge 32 N/A 128 EBS Only 103.79631
    m6i.12xlarge 48 N/A 192 EBS Only 155.69447
    m6i.16xlarge 64 N/A 256 EBS Only 207.59263
    m6i.24xlarge 96 N/A 384 EBS Only 311.38894
    m6i.32xlarge 128 N/A 512 EBS Only 411.0667
    m6i.metal 128 N/A 512 EBS Only 411.0667
    m5a.xlarge 4 N/A 16 EBS Only 12.964
    m5a.2xlarge 8 N/A 32 EBS Only 25.927
    m5a.4xlarge 16 N/A 64 EBS Only 51.077
    m5a.8xlarge 32 N/A 128 EBS Only 102.153
    m5a.12xlarge 48 N/A 192 EBS Only 153.23
    m5a.16xlarge 64 N/A 256 EBS Only 204.307
    m5a.24xlarge 96 N/A 384 EBS Only 306.46
    m5d.xlarge 4 N/A 16 1*150 NVMe SSD 13.689
    m5d.2xlarge 8 N/A 32 1*300 NVMe SSD 27.379
    m5d.4xlarge 16 N/A 64 2*600 NVMe SSD 53.979
    m5d.8xlarge 32 N/A 128 2*1200 NVMe SSD 107.959
    m5d.12xlarge 48 N/A 192 2*1800 NVMe SSD 161.938
    m5d.16xlarge 64 N/A 256 4*2400 NVMe SSD 215.917
    m5d.24xlarge 96 N/A 384 4*3600 NVMe SSD 323.876
    m5d.metal 96 N/A 384 4*3600 NVMe SSD 323.876
    m5.xlarge 4 N/A 16 EBS Only 13.169
    m5.2xlarge 8 N/A 32 EBS Only 26.338
    m5.4xlarge 16 N/A 64 EBS Only 51.898
    m5.8xlarge 32 N/A 128 EBS Only 103.796
    m5.12xlarge 48 N/A 192 EBS Only 155.694
    m5.16xlarge 64 N/A 256 EBS Only 207.593
    m5.24xlarge 96 N/A 384 EBS Only 311.389
    m5.metal 96 N/A 384 EBS Only 311.389
    m4.xlarge 4 N/A 16 EBS Only 13.9521
    m4.2xlarge 8 N/A 32 EBS Only 27.9043
    m4.4xlarge 16 N/A 64 EBS Only 55.0309
    m4.10xlarge 40 N/A 160 EBS Only 137.5772
    m4.16xlarge 64 N/A 256 EBS Only 220.1235
    t3a.xlarge 4 N/A 16 EBS Only 12.0889
    t3a.2xlarge 8 N/A 32 EBS Only 24.1779
    t3.xlarge 4 N/A 16 EBS Only 12.1941
    t3.2xlarge 8 N/A 32 EBS Only 24.3882
    t2.xlarge 4 N/A 16 EBS Only 12.8447
    t2.2xlarge 8 N/A 32 EBS Only 25.6895
               
    Compute Optimized          
    c6i.xlarge 4 N/A 8 EBS Only 12.62129
    c6i.2xlarge 8 N/A 16 EBS Only 25.24257
    c6i.4xlarge 16 N/A 32 EBS Only 49.70744
    c6i.8xlarge 32 N/A 64 EBS Only 99.41487
    c6i.12xlarge 48 N/A 96 EBS Only 149.12231
    c6i.16xlarge 64 N/A 128 EBS Only 198.82975
    c6i.24xlarge 96 N/A 192 EBS Only 298.24462
    c6i.32xlarge 128 N/A 256 EBS Only 393.54094
    c6i.metal 128 N/A 256 EBS Only 393.54094
    c5a.xlarge 4 N/A 8 EBS Only 12.471
    c5a.2xlarge 8 N/A 16 EBS Only 24.941
    c5a.4xlarge 16 N/A 32 EBS Only 49.105
    c5a.8xlarge 32 N/A 64 EBS Only 98.21
    c5a.12xlarge 48 N/A 96 EBS Only 147.315
    c5a.16xlarge 64 N/A 128 EBS Only 196.42
    c5a.24xlarge 96 N/A 192 EBS Only 294.63
    c5.xlarge 4 N/A 8 EBS Only 12.621
    c5.2xlarge 8 N/A 16 EBS Only 25.243
    c5.4xlarge 16 N/A 32 EBS Only 49.707
    c5.9xlarge 36 N/A 72 EBS Only 111.842
    c5.12xlarge 48 N/A 96 EBS Only 149.122
    c5.18xlarge 72 N/A 144 EBS Only 223.683
    c5.24xlarge 96 N/A 192 EBS Only 298.245
    c5.metal 96 N/A 192 EBS Only 298.245
    c5d.xlarge 4 N/A 8 1*100 NVMe SSD 12.964
