Red Hat SQL Enterprise

China (Ningxia) Region

  • On-Demand instances let you pay for compute capacity by the hour or by the second (minimum of 60 seconds) with no long-term commitment. This frees you from the cost and complexity of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs.

    The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008, 2008 R2, 2012, 2012 R2, and 2016). Amazon also provides you with additional instances for Amazon EC2 running Microsoft Windows with SQL Server, Amazon EC2 running SUSE Linux Enterprise Server, Amazon EC2 running Red Hat Enterprise Linux and Amazon EC2 running IBM that are priced differently.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY)
    General Purpose          
    m6i.xlarge 4 N/A 16 EBS Only 12.01884
    m6i.2xlarge 8 N/A 32 EBS Only 24.03768
    m6i.4xlarge 16 N/A 64 EBS Only 47.68102
    m6i.8xlarge 32 N/A 128 EBS Only 95.36204
    m6i.12xlarge 48 N/A 192 EBS Only 143.04306
    m6i.16xlarge 64 N/A 256 EBS Only 190.72408
    m6i.24xlarge 96 N/A 384 EBS Only 286.08612
    m6i.32xlarge 128 N/A 512 EBS Only 380.39662
    m6i.metal 128 N/A 512 EBS Only 380.39662
    m5a.xlarge 4 N/A 16 EBS Only 11.882
    m5a.2xlarge 8 N/A 32 EBS Only 23.764
    m5a.4xlarge 16 N/A 64 EBS Only 47.133
    m5a.8xlarge 32 N/A 128 EBS Only 94.267
    m5a.12xlarge 48 N/A 192 EBS Only 141.4
    m5a.16xlarge 64 N/A 256 EBS Only 188.533
    m5a.24xlarge 96 N/A 384 EBS Only 282.8
    m5d.xlarge 4 N/A 16 1*150 NVMe SSD 12.32
    m5d.2xlarge 8 N/A 32 1*300 NVMe SSD 24.64
    m5d.4xlarge 16 N/A 64 2*600 NVMe SSD 48.886
    m5d.8xlarge 32 N/A 128 2*1200 NVMe SSD 97.772
    m5d.12xlarge 48 N/A 192 2*1800 NVMe SSD 146.658
    m5d.16xlarge 64 N/A 256 4*2400 NVMe SSD 195.544
    m5d.24xlarge 96 N/A 384 4*3600 NVMe SSD 293.316
    m5d.metal 96 N/A 384 4*3600 NVMe SSD 293.316
    m5.xlarge 4 N/A 16 EBS Only 12.019
    m5.2xlarge 8 N/A 32 EBS Only 24.038
    m5.4xlarge 16 N/A 64 EBS Only 47.681
    m5.8xlarge 32 N/A 128 EBS Only 95.362
    m5.12xlarge 48 N/A 192 EBS Only 143.043
    m5.16xlarge 64 N/A 256 EBS Only 190.724
    m5.24xlarge 96 N/A 384 EBS Only 286.086
    m5.metal 96 N/A 384 EBS Only 286.086
    m4.xlarge 4 N/A 16 EBS Only 12.279
    m4.2xlarge 8 N/A 32 EBS Only 24.558
    m4.4xlarge 16 N/A 64 EBS Only 48.7216
    m4.10xlarge 40 N/A 160 EBS Only 121.804
    m4.16xlarge 64 N/A 256 EBS Only 194.8865
    t3a.xlarge 4 N/A 16 EBS Only 11.3534
    t3a.2xlarge 8 N/A 32 EBS Only 22.7068
    t3.xlarge 4 N/A 16 EBS Only 11.4301
    t3.2xlarge 8 N/A 32 EBS Only 22.8602
    t2.xlarge 4 N/A 16 EBS Only 12.1749
    t2.2xlarge 8 N/A 32 EBS Only 24.3499
               
    Compute Optimized          
    c6in.xlarge 4 N/A 8 EBS Only 12.43781
    c6in.2xlarge 8 N/A 16 EBS Only 24.87563
    c6in.4xlarge 16 N/A 32 EBS Only 49.35692
    c6in.8xlarge 32 N/A 64 EBS Only 98.71384
    c6in.12xlarge 48 N/A 96 EBS Only 148.07076
    c6in.16xlarge 64 N/A 128 EBS Only 197.42769
    c6in.24xlarge 96 N/A 192 EBS Only 296.14153
    c6in.32xlarge 128 N/A 256 EBS Only 393.80383
    c6i.xlarge 4 N/A 8 EBS Only 11.64915
    c6i.2xlarge 8 N/A 16 EBS Only 23.29831
    c6i.4xlarge 16 N/A 32 EBS Only 46.20228
    c6i.8xlarge 32 N/A 64 EBS Only 92.40457
    c6i.12xlarge 48 N/A 96 EBS Only 138.60685
    c6i.16xlarge 64 N/A 128 EBS Only 184.80914
    c6i.24xlarge 96 N/A 192 EBS Only 277.21371
    c6i.32xlarge 128 N/A 256 EBS Only 368.56673
    c6i.metal 128 N/A 256 EBS Only 368.56673
    c5a.xlarge 4 N/A 8 EBS Only 11.553
    c5a.2xlarge 8 N/A 16 EBS Only 23.107
    c5a.4xlarge 16 N/A 32 EBS Only 45.819
    c5a.8xlarge 32 N/A 64 EBS Only 91.638
    c5a.12xlarge 48 N/A 96 EBS Only 137.457
    c5a.16xlarge 64 N/A 128 EBS Only 183.276
    c5a.24xlarge 96 N/A 192 EBS Only 274.913
    c5.xlarge 4 N/A 8 EBS Only 11.649
    c5.2xlarge 8 N/A 16 EBS Only 23.298
    c5.4xlarge 16 N/A 32 EBS Only 46.202
    c5.9xlarge 36 N/A 72 EBS Only 103.955
    c5.12xlarge 48 N/A 96 EBS Only 138.607
    c5.18xlarge 72 N/A 144 EBS Only 207.91
    c5.24xlarge 96 N/A 192 EBS Only 277.214
    c5.metal 96 N/A 192 EBS Only 277.214
    c5d.xlarge 4 N/A 8 1*100 NVMe SSD 11.855
    c5d.2xlarge 8 N/A 16 1*200 NVMe SSD 23.709
    c5d.4xlarge 16 N/A 32 1*400 NVMe SSD 47.024
    c5d.9xlarge 36 N/A 72 1*900 NVMe SSD 105.804
    c5d.12xlarge 48 N/A 96 2*1800 NVMe SSD 141.071
    c5d.18xlarge 72 N/A 144 2*1800 NVMe SSD 211.607
    c5d.24xlarge 96 N/A 192 4*3600 NVMe SSD 282.143
    c5d.metal 96 N/A 192 4*3600 NVMe SSD 282.143
    c4.xlarge 4 N/A 7.5 EBS Only 12.019
    c4.2xlarge 8 N/A 15 EBS Only 24.038
    c4.4xlarge 16 N/A 30 EBS Only 47.681
    c4.8xlarge 36 N/A 60 EBS Only 105.927
               
    Storage Optimized          
    i4i.xlarge 4 N/A 32 1*937 Amazon Nitro SSD 13.392
    i4i.2xlarge 8 N/A 64 1*1875 Amazon Nitro SSD 26.783
    i4i.4xlarge 16 N/A 128 1*3750 Amazon Nitro SSD 53.173
    i4i.8xlarge 32 N/A 256 2*7500 Amazon Nitro SSD 106.345
    i4i.12xlarge 48 N/A 384 3*11250 Amazon Nitro SSD 159.518
    i4i.16xlarge 64 N/A 512 4*15000 Amazon Nitro SSD 212.69
    i4i.24xlarge 96 N/A 768 6*22500 Amazon Nitro SSD 319.03565
    i4i.32xlarge 128 N/A 1024 8*30000 Amazon Nitro SSD 424.32932
    i3.xlarge 4 N/A 30.5 1*950 NVMe SSD 13.005
    i3.2xlarge 8 N/A 61 1*1900 NVMe SSD 26.009
    i3.4xlarge 16 N/A 122 2*3800 NVMe SSD 51.624
    i3.8xlarge 32 N/A 244 4*7600 NVMe SSD 103.249
    i3.16xlarge 64 N/A 488 8*15200 NVMe SSD 206.497
    i3en.xlarge 4 N/A 32 1*2500 NVMe SSD 14.045
    i3en.2xlarge 8 N/A 64 2*5000 NVMe SSD 28.091
    i3en.3xlarge 12 N/A 96 1*7500 NVMe SSD 41.84
    i3en.6xlarge 24 N/A 192 2*15000 NVMe SSD 83.68
    i3en.12xlarge 48 N/A 384 4*30000 NVMe SSD 167.36
    i3en.24xlarge 96 N/A 768 8*60000 NVMe SSD 334.72
    d2.xlarge 4 N/A 30.5 3*6144 NVMe SSD 16.065
    d2.2xlarge 8 N/A 61 6*12288 NVMe SSD 32.13
    d2.4xlarge 16 N/A 122 12*24576 NVMe SSD 63.865
    d2.8xlarge 36 N/A 244 24*49152 NVMe SSD 138.295
               
    Memory Optimized          
    r6i.xlarge 4 N/A 32 EBS Only 12.4296
    r6i.2xlarge 8 N/A 64 EBS Only 24.8592
    r6i.4xlarge 16 N/A 128 EBS Only 49.32406
    r6i.8xlarge 32 N/A 256 EBS Only 98.64812
    r6i.12xlarge 48 N/A 384 EBS Only 147.97218
    r6i.16xlarge 64 N/A 512 EBS Only 197.29624
    r6i.24xlarge 96 N/A 768 EBS Only 295.94436
    r6i.32xlarge 128 N/A 1024 EBS Only 393.54094
    r6i.metal 128 N/A 1024 EBS Only 393.54094
    r5.xlarge 4 N/A 32 EBS Only 12.43
    r5.2xlarge 8 N/A 64 EBS Only 24.859
    r5.4xlarge 16 N/A 128 EBS Only 49.324
    r5.8xlarge 32 N/A 256 EBS Only 98.648
    r5.12xlarge 48 N/A 384 EBS Only 147.972
    r5.16xlarge 64 N/A 512 EBS Only 197.296
    r5.24xlarge 96 N/A 768 EBS Only 295.944
    r5.metal 96 N/A 768 EBS Only 295.944
    r5a.xlarge 4 N/A 32 EBS Only 12.253
    r5a.2xlarge 8 N/A 64 EBS Only 24.506
    r5a.4xlarge 16 N/A 128 EBS Only 48.618
    r5a.8xlarge 32 N/A 256 EBS Only 97.235
    r5a.12xlarge 48 N/A 384 EBS Only 145.853
    r5a.16xlarge 64 N/A 512 EBS Only 194.47
    r5a.24xlarge 96 N/A 768 EBS Only 291.705
    r5d.xlarge 4 N/A 32 1*150 NVMe SSD 12.731
    r5d.2xlarge 8 N/A 64 1*300 NVMe SSD 25.462
    r5d.4xlarge 16 N/A 128 2*600 NVMe SSD 50.529
    r5d.8xlarge 32 N/A 256 2*1200 NVMe SSD 101.058
    r5d.12xlarge 48 N/A 384 2*1800 NVMe SSD 151.587
    r5d.16xlarge 64 N/A 512 4*2400 NVMe SSD 202.116
    r5d.24xlarge 96 N/A 768 4*3600 NVMe SSD 303.174
    r5d.metal 96 N/A 768 4*3600 NVMe SSD 303.174
    r4.xlarge 4 N/A 30.5 EBS Only 13.2922
    r4.2xlarge 8 N/A 61 EBS Only 26.5844
    r4.4xlarge 16 N/A 122 EBS Only 52.7744
    r4.8xlarge 32 N/A 244 EBS Only 105.5489
    r4.16xlarge 64 N/A 488 EBS Only 211.0978
    u-6tb1.56xlarge 224 N/A 6144 EBS Only 920.84895
    u-6tb1.112xlarge 448 N/A 6144 EBS Only 1569.10868
    u-9tb1.112xlarge 448 N/A 9216 EBS Only 1763.87738
    u-12tb1.112xlarge 448 N/A 12288 EBS Only 1958.57762
    x2idn.16xlarge 64 N/A 1024 1*1900 NVMe SSD 215.178
    x2idn.24xlarge 96 N/A 1536 2*2850 NVMe SSD 322.76699
    x2idn.32xlarge 128 N/A 2048 2*3800 NVMe SSD 429.30444
    x2idn.metal 128 N/A 2048 2*3800 NVMe SSD 429.30444
    x2iedn.xlarge 4 N/A 128 1*118 NVMe SSD 16.43108
    x2iedn.2xlarge 8 N/A 256 1*237 NVMe SSD 32.86217
    x2iedn.4xlarge 16 N/A 512 1*475 NVMe SSD 65.33001
    x2iedn.8xlarge 32 N/A 1024 1*950 NVMe SSD 130.66002
    x2iedn.16xlarge 64 N/A 2048 1*1900 NVMe SSD 261.32004
    x2iedn.24xlarge 96 N/A 3072 2*2850 NVMe SSD 391.98005
    x2iedn.32xlarge 128 N/A 4096 2*3800 NVMe SSD 521.58852
    x2iedn.metal 128 N/A 4096 2*3800 NVMe SSD 521.58852
    x1.16xlarge 64 N/A 976 1*1920 NVMe SSD 215.183
    x1.32xlarge 128 N/A 1952 2*3840 NVMe SSD 429.314
    z1d.xlarge 4 N/A 32 1*150 NVMe SSD 13.347
    z1d.2xlarge 8 N/A 64 1*300 NVMe SSD 26.694
    z1d.3xlarge 12 N/A 96 1*450 NVMe SSD 39.745
    z1d.6xlarge 24 N/A 192 1*900 NVMe SSD 79.49
    z1d.12xlarge 48 N/A 384 2*1800 NVMe SSD 158.981

    Pricing is per instance-hour consumed for each instance, from the time an instance is launched until it is terminated or stopped. Each partial instance-hour consumed will be billed per second for Linux instances and as a full hour for all other instance types.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

  • Pay only for what you use with no long-term commitments. Dedicated Instance pricing has two components: (1) an hourly per instance usage fee and (2) a dedicated per region fee (note that you pay this once per hour regardless of how many Dedicated Instances you're running).

    Dedicated Per Region Fee

    • ¥12.44 per hour - An additional fee is charged once per hour in which at least one Dedicated Instance of any type is running in a region.

    On-demand instances let you pay for compute capacity by the hour with no long-term commitments.

    Instance Type vCPU ECU Memory Storage Ningxia OD Price(CNY)
    General Purpose          
    m6i.xlarge 4 N/A 16 EBS Only 12.15439
    m6i.2xlarge 8 N/A 32 EBS Only 24.30878
    m6i.4xlarge 16 N/A 64 EBS Only 48.22322
    m6i.8xlarge 32 N/A 128 EBS Only 96.44645
    m6i.12xlarge 48 N/A 192 EBS Only 144.66967
    m6i.16xlarge 64 N/A 256 EBS Only 192.8929
    m6i.24xlarge 96 N/A 384 EBS Only 289.33934
    m6i.32xlarge 128 N/A 512 EBS Only 380.39662
    m6i.metal 128 N/A 512 EBS Only 380.39662
    m5a.xlarge 4 N/A 16 EBS Only 11.918
    m5a.2xlarge 8 N/A 32 EBS Only 23.836
    m5a.4xlarge 16 N/A 64 EBS Only 47.277
    m5a.8xlarge 32 N/A 128 EBS Only 94.555
    m5a.12xlarge 48 N/A 192 EBS Only 141.832
    m5a.16xlarge 64 N/A 256 EBS Only 189.11
    m5a.24xlarge 96 N/A 384 EBS Only 282.8
    m5d.xlarge 4 N/A 16 1*150 NVMe SSD 12.372
    m5d.2xlarge 8 N/A 32 1*300 NVMe SSD 24.744
    m5d.4xlarge 16 N/A 64 2*600 NVMe SSD 49.094
    m5d.8xlarge 32 N/A 128 2*1200 NVMe SSD 98.188
    m5d.12xlarge 48 N/A 192 2*1800 NVMe SSD 147.283
    m5d.16xlarge 64 N/A 256 4*2400 NVMe SSD 196.377
    m5d.24xlarge 96 N/A 384 4*3600 NVMe SSD 293.316
    m5d.metal 96 N/A 384 4*3600 NVMe SSD 293.316
    m5.xlarge 4 N/A 16 EBS Only 12.154
    m5.2xlarge 8 N/A 32 EBS Only 24.309
    m5.4xlarge 16 N/A 64 EBS Only 48.223
    m5.8xlarge 32 N/A 128 EBS Only 96.446
    m5.12xlarge 48 N/A 192 EBS Only 144.67
    m5.16xlarge 64 N/A 256 EBS Only 192.893
    m5.24xlarge 96 N/A 384 EBS Only 286.086
    m5.metal 96 N/A 384 EBS Only 286.086
    m4.xlarge 4 N/A 16 EBS Only 12.4406
    m4.2xlarge 8 N/A 32 EBS Only 24.8811
    m4.4xlarge 16 N/A 64 EBS Only 49.3679
    m4.10xlarge 40 N/A 160 EBS Only 121.804
    m4.16xlarge 64 N/A 256 EBS Only 194.8865
    t3.xlarge 4 N/A 16 EBS Only 11.4536
    t3.2xlarge 8 N/A 32 EBS Only 22.9071
               
    Compute Optimized          
    c6in.xlarge 4 N/A 8 EBS Only 12.61526
    c6in.2xlarge 8 N/A 16 EBS Only 25.23052
    c6in.4xlarge 16 N/A 32 EBS Only 50.06671
    c6in.8xlarge 32 N/A 64 EBS Only 100.13343
    c6in.12xlarge 48 N/A 96 EBS Only 150.20014
    c6in.16xlarge 64 N/A 128 EBS Only 200.26686
    c6in.24xlarge 96 N/A 192 EBS Only 300.40029
    c6in.32xlarge 128 N/A 256 EBS Only 393.80383
    c6i.xlarge 4 N/A 8 EBS Only 11.74774
    c6i.2xlarge 8 N/A 16 EBS Only 23.49547
    c6i.4xlarge 16 N/A 32 EBS Only 46.59661
    c6i.8xlarge 32 N/A 64 EBS Only 93.19323
    c6i.12xlarge 48 N/A 96 EBS Only 139.78984
    c6i.16xlarge 64 N/A 128 EBS Only 186.38646
    c6i.24xlarge 96 N/A 192 EBS Only 279.57969
    c6i.32xlarge 128 N/A 256 EBS Only 368.56673
    c6i.metal 128 N/A 256 EBS Only 368.56673
    c5a.xlarge 4 N/A 8 EBS Only 11.642
    c5a.2xlarge 8 N/A 16 EBS Only 23.285
    c5a.4xlarge 16 N/A 32 EBS Only 46.175
    c5a.8xlarge 32 N/A 64 EBS Only 92.35
    c5a.12xlarge 48 N/A 96 EBS Only 138.525
    c5a.16xlarge 64 N/A 128 EBS Only 184.7
    c5a.24xlarge 96 N/A 192 EBS Only 277.049
    c5.xlarge 4 N/A 8 EBS Only 11.682
    c5.2xlarge 8 N/A 16 EBS Only 23.365
    c5.4xlarge 16 N/A 32 EBS Only 46.335
    c5.9xlarge 36 N/A 72 EBS Only 104.255
    c5.12xlarge 48 N/A 96 EBS Only 139.006
    c5.18xlarge 72 N/A 144 EBS Only 207.91
    c5.24xlarge 96 N/A 192 EBS Only 277.214
    c5.metal 96 N/A 192 EBS Only 277.214
    c5d.xlarge 4 N/A 8 1*100 NVMe SSD 11.896
    c5d.2xlarge 8 N/A 16 1*200 NVMe SSD 23.792
    c5d.4xlarge 16 N/A 32 1*400 NVMe SSD 47.19
    c5d.9xlarge 36 N/A 72 1*900 NVMe SSD 106.177
    c5d.12xlarge 48 N/A 96 2*1800 NVMe SSD 141.569
    c5d.18xlarge 72 N/A 144 2*1800 NVMe SSD 211.607
    c5d.metal 96 N/A 192 4*3600 NVMe SSD 282.143
    c5d.24xlarge 96 N/A 192 4*3600 NVMe SSD 283.138
    c4.xlarge 4 N/A 7.5 EBS Only 12.154
    c4.2xlarge 8 N/A 15 EBS Only 24.309
    c4.4xlarge 16 N/A 30 EBS Only 48.223
    c4.8xlarge 36 N/A 60 EBS Only 105.927
               
    Storage Optimized          
    i4i.xlarge 4 N/A 32 1*937 Amazon Nitro SSD 13.665
    i4i.2xlarge 8 N/A 64 1*1875 Amazon Nitro SSD 27.329
    i4i.4xlarge 16 N/A 128 1*3750 Amazon Nitro SSD 54.264
    i4i.8xlarge 32 N/A 256 2*7500 Amazon Nitro SSD 108.528
    i4i.12xlarge 48 N/A 384 3*11250 Amazon Nitro SSD 162.792
    i4i.16xlarge 64 N/A 512 4*15000 Amazon Nitro SSD 217.056
    i4i.24xlarge 96 N/A 768 6*22500 Amazon Nitro SSD 325.58382
    i4i.32xlarge 128 N/A 1024 8*30000 Amazon Nitro SSD 424.32932
    i3.xlarge 4 N/A 30.5 1*950 NVMe SSD 13.239
    i3.2xlarge 8 N/A 61 1*1900 NVMe SSD 26.478
    i3.4xlarge 16 N/A 122 2*3800 NVMe SSD 52.561
    i3.8xlarge 32 N/A 244 4*7600 NVMe SSD 105.122
    i3.16xlarge 64 N/A 488 8*15200 NVMe SSD 206.497
    i3en.xlarge 4 N/A 32 1*2500 NVMe SSD 14.16
    i3en.2xlarge 8 N/A 64 2*5000 NVMe SSD 28.319
    i3en.3xlarge 12 N/A 96 1*7500 NVMe SSD 42.183
    i3en.6xlarge 24 N/A 192 2*15000 NVMe SSD 84.366
    i3en.12xlarge 48 N/A 384 4*30000 NVMe SSD 168.732
    i3en.24xlarge 96 N/A 768 8*60000 NVMe SSD 334.72
    d2.xlarge 4 N/A 30.5 3*6144 NVMe SSD 16.605
    d2.2xlarge 8 N/A 61 6*12288 NVMe SSD 33.21
    d2.4xlarge 16 N/A 122 12*24576 NVMe SSD 66.026
    d2.8xlarge 36 N/A 244 24*49152 NVMe SSD 138.295
               
    Memory Optimized          
    r6i.xlarge 4 N/A 32 EBS Only 12.60622
    r6i.2xlarge 8 N/A 64 EBS Only 25.21245
    r6i.4xlarge 16 N/A 128 EBS Only 50.03057
    r6i.8xlarge 32 N/A 256 EBS Only 100.06114
    r6i.12xlarge 48 N/A 384 EBS Only 150.0917
    r6i.16xlarge 64 N/A 512 EBS Only 200.12227
    r6i.24xlarge 96 N/A 768 EBS Only 300.18341
    r6i.32xlarge 128 N/A 1024 EBS Only 393.54094
    r6i.metal 128 N/A 1024 EBS Only 393.54094
    r5.xlarge 4 N/A 32 EBS Only 12.482
    r5.2xlarge 8 N/A 64 EBS Only 24.964
    r5.4xlarge 16 N/A 128 EBS Only 49.534
    r5.8xlarge 32 N/A 256 EBS Only 99.067
    r5.12xlarge 48 N/A 384 EBS Only 148.601
    r5.16xlarge 64 N/A 512 EBS Only 198.134
    r5.24xlarge 96 N/A 768 EBS Only 295.944
    r5.metal 96 N/A 768 EBS Only 295.944
    r5a.xlarge 4 N/A 32 EBS Only 12.3
    r5a.2xlarge 8 N/A 64 EBS Only 24.6
    r5a.4xlarge 16 N/A 128 EBS Only 48.806
    r5a.8xlarge 32 N/A 256 EBS Only 97.612
    r5a.12xlarge 48 N/A 384 EBS Only 146.418
    r5a.16xlarge 64 N/A 512 EBS Only 195.224
    r5a.24xlarge 96 N/A 768 EBS Only 291.705
    r5d.xlarge 4 N/A 32 1*150 NVMe SSD 12.795
    r5d.2xlarge 8 N/A 64 1*300 NVMe SSD 25.59
    r5d.4xlarge 16 N/A 128 2*600 NVMe SSD 50.787
    r5d.8xlarge 32 N/A 256 2*1200 NVMe SSD 101.573
    r5d.12xlarge 48 N/A 384 2*1800 NVMe SSD 152.36
    r5d.16xlarge 64 N/A 512 4*2400 NVMe SSD 203.146
    r5d.24xlarge 96 N/A 768 4*3600 NVMe SSD 303.174
    r5d.metal 96 N/A 768 4*3600 NVMe SSD 303.174
    r4.xlarge 4 N/A 30.5 EBS Only 13.5551
    r4.2xlarge 8 N/A 61 EBS Only 27.1102
    r4.4xlarge 16 N/A 122 EBS Only 53.826
    r4.8xlarge 32 N/A 244 EBS Only 107.652
    r4.16xlarge 64 N/A 488 EBS Only 211.0978
    u-6tb1.56xlarge 224 N/A 6144 EBS Only 920.84895
    u-6tb1.112xlarge 448 N/A 6144 EBS Only 1569.10868
    u-9tb1.112xlarge 448 N/A 9216 EBS Only 1763.87738
    u-12tb1.112xlarge 448 N/A 12288 EBS Only 1958.57762
    x2idn.16xlarge 64 N/A 1024 1*1900 NVMe SSD 219.7922
    x2idn.24xlarge 96 N/A 1536 2*2850 NVMe SSD 329.6883
    x2idn.32xlarge 128 N/A 2048 2*3800 NVMe SSD 429.30444
    x2idn.metal 128 N/A 2048 2*3800 NVMe SSD 429.30444
    x2iedn.xlarge 4 N/A 128 1*118 NVMe SSD 17.00786
    x2iedn.2xlarge 8 N/A 256 1*237 NVMe SSD 34.01572
    x2iedn.4xlarge 16 N/A 512 1*475 NVMe SSD 67.63711
    x2iedn.8xlarge 32 N/A 1024 1*950 NVMe SSD 135.27422
    x2iedn.16xlarge 64 N/A 2048 1*1900 NVMe SSD 270.54844
    x2iedn.24xlarge 96 N/A 3072 2*2850 NVMe SSD 405.82266
    x2iedn.32xlarge 128 N/A 4096 2*3800 NVMe SSD 521.58852
    x2iedn.metal 128 N/A 4096 2*3800 NVMe SSD 521.58852
    x1.16xlarge 64 N/A 976 1*1920 NVMe SSD 219.797
    x1.32xlarge 128 N/A 1952 2*3840 NVMe SSD 429.314
    z1d.xlarge 4 N/A 32 1*150 NVMe SSD 13.431
    z1d.2xlarge 8 N/A 64 1*300 NVMe SSD 26.861
    z1d.3xlarge 12 N/A 96 1*450 NVMe SSD 39.996
    z1d.6xlarge 24 N/A 192 1*900 NVMe SSD 79.992
    z1d.12xlarge 48 N/A 384 2*1800 NVMe SSD 158.981

    Pricing is per instance-hour consumed for each instance type. Partial instance-hours consumed are billed as full hours.

    The vCPU number is the default and maximum number of vCPUs available for the specified EC2 instance type. You can specify a custom number of vCPUs when launching this instance type. Instance pricing will remain same as displayed above. For more details on valid vCPU counts and how to start using this feature, visit the Optimize CPUs documentation.

China (Beijing) Region

  • On-Demand instances let you pay for compute capacity by the hour or by the second (minimum of 60 seconds) with no long-term commitment. This frees you from the cost and complexity of planning, purchasing, and maintaining hardware and transforms what are commonly large fixed costs into much smaller variable costs.

    The pricing below includes the cost to run private and public AMIs on the specified operating system (“Windows Usage” prices apply to Windows Server 2003 R2, 2008, 2008 R2, 2012, 2012 R2, and 2016). Amazon also provides you with additional instances for Amazon EC2 running Microsoft Windows with SQL Server, Amazon EC2 running SUSE Linux Enterprise Server, Amazon EC2 running Red Hat Enterprise Linux and Amazon EC2 running IBM that are priced differently.

    Instance Type vCPU ECU Memory Storage Beijing OD Price(CNY) / per Hour
    General Purpose           
    m6i.xlarge 4 N/A 16 EBS Only 12.68975
    m6i.2xlarge 8 N/A 32 EBS Only 25.37949
    m6i.4xlarge 16 N/A 64 EBS Only 50.36465
    m6i.8xlarge 32 N/A 128 EBS Only 100.72931
    m6i.12xlarge 48 N/A 192 EBS Only 151.09396
    m6i.16xlarge 64 N/A 256 EBS Only 201.45861
    m6i.24xlarge 96 N/A 384 EBS Only 302.18792
    m6i.32xlarge 128 N/A 512 EBS Only 401.86568
    m6i.metal 128 N/A 512 EBS Only 401.86568
    m5a.xlarge 4 N/A 16 EBS Only 12.484
    m5a.2xlarge 8 N/A 32 EBS Only 24.969
    m5a.4xlarge 16 N/A 64 EBS Only 49.543
    m5a.8xlarge 32 N/A 128 EBS Only 99.086
    m5a.12xlarge 48 N/A 192 EBS Only 148.629
    m5a.16xlarge 64 N/A 256 EBS Only 198.173
    m5a.24xlarge 96 N/A 384 EBS Only 297.259
    m5d.xlarge 4 N/A 16 1*150 NVMe SSD 13.21
    m5d.2xlarge 8 N/A 32 1*300 NVMe SSD 26.42
    m5d.4xlarge 16 N/A 64 2*600 NVMe SSD 52.446
    m5d.8xlarge 32 N/A 128 2*1200 NVMe SSD 104.892
    m5d.12xlarge 48 N/A 192 2*1800 NVMe SSD 157.338
    m5d.16xlarge 64 N/A 256 4*2400 NVMe SSD 209.783
    m5d.24xlarge 96 N/A 384 4*3600 NVMe SSD 314.675
    m5d.metal 96 N/A 384 4*3600 NVMe SSD 314.675
    m5.xlarge 4 N/A 16 EBS Only 12.69
    m5.2xlarge 8 N/A 32 EBS Only 25.379
    m5.4xlarge 16 N/A 64 EBS Only 50.365
    m5.8xlarge 32 N/A 128 EBS Only 100.729
    m5.12xlarge 48 N/A 192 EBS Only 151.094
    m5.16xlarge 64 N/A 256 EBS Only 201.459
    m5.24xlarge 96 N/A 384 EBS Only 302.188
    m5.metal 96 N/A 384 EBS Only 302.188
    m4.xlarge 4 N/A 16 EBS Only 13.4729
    m4.2xlarge 8 N/A 32 EBS Only 26.9459
    m4.4xlarge 16 N/A 64 EBS Only 53.4974
    m4.10xlarge 40 N/A 160 EBS Only 133.7435
    m4.16xlarge 64 N/A 256 EBS Only 213.9895
    t3a.xlarge 4 N/A 16 EBS Only 11.6097
    t3a.2xlarge 8 N/A 32 EBS Only 23.2194
    t3.xlarge 4 N/A 16 EBS Only 11.7149
    t3.2xlarge 8 N/A 32 EBS Only 23.4298
    t2.xlarge 4 N/A 16 EBS Only 12.3655
    t2.2xlarge 8 N/A 32 EBS Only 24.731
               
    Compute Optimized          
    c6i.xlarge 4 N/A 8 EBS Only 12.14207
    c6i.2xlarge 8 N/A 16 EBS Only 24.28413
    c6i.4xlarge 16 N/A 32 EBS Only 48.17393
    c6i.8xlarge 32 N/A 64 EBS Only 96.34787
    c6i.12xlarge 48 N/A 96 EBS Only 144.5218
    c6i.16xlarge 64 N/A 128 EBS Only 192.69573
    c6i.24xlarge 96 N/A 192 EBS Only 289.0436
    c6i.32xlarge 128 N/A 256 EBS Only 384.33992
    c6i.metal 128 N/A 256 EBS Only 384.33992
    c5a.xlarge 4 N/A 8 EBS Only 11.991
    c5a.2xlarge 8 N/A 16 EBS Only 23.983
    c5a.4xlarge 16 N/A 32 EBS Only 47.571
    c5a.8xlarge 32 N/A 64 EBS Only 95.143
    c5a.12xlarge 48 N/A 96 EBS Only 142.714
    c5a.16xlarge 64 N/A 128 EBS Only 190.286
    c5a.24xlarge 96 N/A 192 EBS Only 285.429
    c5.xlarge 4 N/A 8 EBS Only 12.142
    c5.2xlarge 8 N/A 16 EBS Only 24.284
    c5.4xlarge 16 N/A 32 EBS Only 48.174
    c5.9xlarge 36 N/A 72 EBS Only 108.391
    c5.12xlarge 48 N/A 96 EBS Only 144.522
