RHEL with SQL Server Enterprise

Compute and EC2 Instance Savings Plans Pricing

Ningxia Region

    • Shared Instance
    • General Purpose
      Instance Name Term Length Payment Options Savings Plans Rate (CNY) Savings over On-Demand On-Demand Rate (CNY)
      m6i.xlarge 1 yr No Upfront 11.10517 8% 12.01884
      m6i.xlarge 1 yr Partial Upfront 11.08413 8% 12.01884
      m6i.xlarge 1 yr All Upfront 11.07572 8% 12.01884
      m6i.xlarge 3 yr No Upfront 10.93629 9% 12.01884
      m6i.xlarge 3 yr Partial Upfront 10.91607 9% 12.01884
      m6i.xlarge 3 yr All Upfront 10.90091 9% 12.01884
      m6i.2xlarge 1 yr No Upfront 22.21035 8% 24.03768
      m6i.2xlarge 1 yr Partial Upfront 22.16827 8% 24.03768
      m6i.2xlarge 1 yr All Upfront 22.15143 8% 24.03768
      m6i.2xlarge 3 yr No Upfront 21.87258 9% 24.03768
      m6i.2xlarge 3 yr Partial Upfront 21.83214 9% 24.03768
      m6i.2xlarge 3 yr All Upfront 21.80181 9% 24.03768
      m6i.4xlarge 1 yr No Upfront 44.02636 8% 47.68102
      m6i.4xlarge 1 yr Partial Upfront 43.9422 8% 47.68102
      m6i.4xlarge 1 yr All Upfront 43.90854 8% 47.68102
      m6i.4xlarge 3 yr No Upfront 43.35083 9% 47.68102
      m6i.4xlarge 3 yr Partial Upfront 43.26995 9% 47.68102
      m6i.4xlarge 3 yr All Upfront 43.20929 9% 47.68102
      m6i.8xlarge 1 yr No Upfront 88.05272 8% 95.36204
      m6i.8xlarge 1 yr Partial Upfront 87.8844 8% 95.36204
      m6i.8xlarge 1 yr All Upfront 87.81707 8% 95.36204
      m6i.8xlarge 3 yr No Upfront 86.70166 9% 95.36204
      m6i.8xlarge 3 yr Partial Upfront 86.5399 9% 95.36204
      m6i.8xlarge 3 yr All Upfront 86.41859 9% 95.36204
      m6i.12xlarge 1 yr No Upfront 132.07909 8% 143.04306
      m6i.12xlarge 1 yr Partial Upfront 131.8266 8% 143.04306
      m6i.12xlarge 1 yr All Upfront 131.72561 8% 143.04306
      m6i.12xlarge 3 yr No Upfront 130.05248 9% 143.04306
      m6i.12xlarge 3 yr Partial Upfront 129.80985 9% 143.04306
      m6i.12xlarge 3 yr All Upfront 129.62788 9% 143.04306
      m6i.16xlarge 1 yr No Upfront 176.10545 8% 190.72408
      m6i.16xlarge 1 yr Partial Upfront 175.7688 8% 190.72408
      m6i.16xlarge 1 yr All Upfront 175.63415 8% 190.72408
      m6i.16xlarge 3 yr No Upfront 173.40331 9% 190.72408
      m6i.16xlarge 3 yr Partial Upfront 173.07981 9% 190.72408
      m6i.16xlarge 3 yr All Upfront 172.83717 9% 190.72408
      m6i.24xlarge 1 yr No Upfront 264.15817 8% 286.08612
      m6i.24xlarge 1 yr Partial Upfront 263.65321 8% 286.08612
      m6i.24xlarge 1 yr All Upfront 263.45122 8% 286.08612
      m6i.24xlarge 3 yr No Upfront 260.10497 9% 286.08612
      m6i.24xlarge 3 yr Partial Upfront 259.61971 9% 286.08612
      m6i.24xlarge 3 yr All Upfront 259.25576 9% 286.08612
      m6i.32xlarge 1 yr No Upfront 351.15935 8% 380.39662
      m6i.32xlarge 1 yr Partial Upfront 350.48606 8% 380.39662
      m6i.32xlarge 1 yr All Upfront 350.21675 8% 380.39662
      m6i.32xlarge 3 yr No Upfront 345.75508 9% 380.39662
      m6i.32xlarge 3 yr Partial Upfront 345.10806 9% 380.39662
      m6i.32xlarge 3 yr All Upfront 344.6228 9% 380.39662
      m6i.metal 1 yr No Upfront 351.15935 8% 380.39662
      m6i.metal 1 yr Partial Upfront 350.48606 8% 380.39662
      m6i.metal 1 yr All Upfront 350.21675 8% 380.39662
      m6i.metal 3 yr No Upfront 345.75508 9% 380.39662
      m6i.metal 3 yr Partial Upfront 345.10806 9% 380.39662
      m6i.metal 3 yr All Upfront 344.6228 9% 380.39662
      m5.xlarge 1 yr No Upfront 11.084 8% 12.019
      m5.xlarge 1 yr Partial Upfront 11.064 8% 12.019
      m5.xlarge 1 yr All Upfront 11.056 8% 12.019
      m5.xlarge 3 yr No Upfront 10.923 9% 12.019
      m5.xlarge 3 yr Partial Upfront 10.904 9% 12.019
      m5.xlarge 3 yr All Upfront 10.89 9% 12.019
      m5.2xlarge 1 yr No Upfront 22.168 8% 24.038
      m5.2xlarge 1 yr Partial Upfront 22.128 8% 24.038
      m5.2xlarge 1 yr All Upfront 22.112 8% 24.038
      m5.2xlarge 3 yr No Upfront 21.847 9% 24.038
      m5.2xlarge 3 yr Partial Upfront 21.808 9% 24.038
      m5.2xlarge 3 yr All Upfront 21.779 9% 24.038
      m5.4xlarge 1 yr No Upfront 43.942 8% 47.681
      m5.4xlarge 1 yr Partial Upfront 43.862 8% 47.681
      m5.4xlarge 1 yr All Upfront 43.83 8% 47.681
      m5.4xlarge 3 yr No Upfront 43.299 9% 47.681
      m5.4xlarge 3 yr Partial Upfront 43.222 9% 47.681
      m5.4xlarge 3 yr All Upfront 43.164 9% 47.681
      m5.8xlarge 1 yr No Upfront 87.884 8% 95.362
      m5.8xlarge 1 yr Partial Upfront 87.724 8% 95.362
      m5.8xlarge 1 yr All Upfront 87.66 8% 95.362
      m5.8xlarge 3 yr No Upfront 86.598 9% 95.362
      m5.8xlarge 3 yr Partial Upfront 86.444 9% 95.362
      m5.8xlarge 3 yr All Upfront 86.328 9% 95.362
      m5.12xlarge 1 yr No Upfront 131.827 8% 143.043
      m5.12xlarge 1 yr Partial Upfront 131.586 8% 143.043
      m5.12xlarge 1 yr All Upfront 131.49 8% 143.043
      m5.12xlarge 3 yr No Upfront 129.897 9% 143.043
      m5.12xlarge 3 yr Partial Upfront 129.666 9% 143.043
      m5.12xlarge 3 yr All Upfront 129.492 9% 143.043
      m5.16xlarge 1 yr No Upfront 175.769 8% 190.724
      m5.16xlarge 1 yr Partial Upfront 175.448 8% 190.724
      m5.16xlarge 1 yr All Upfront 175.32 8% 190.724
      m5.16xlarge 3 yr No Upfront 173.196 9% 190.724
      m5.16xlarge 3 yr Partial Upfront 172.888 9% 190.724
      m5.16xlarge 3 yr All Upfront 172.657 9% 190.724
      m5.24xlarge 1 yr No Upfront 263.653 8% 286.086
      m5.24xlarge 1 yr Partial Upfront 263.172 8% 286.086
      m5.24xlarge 1 yr All Upfront 262.98 8% 286.086
      m5.24xlarge 3 yr No Upfront 259.794 9% 286.086
      m5.24xlarge 3 yr Partial Upfront 259.332 9% 286.086
      m5.24xlarge 3 yr All Upfront 258.985 9% 286.086
      m5.metal 1 yr No Upfront 263.653 8% 286.086
      m5.metal 1 yr Partial Upfront 263.172 8% 286.086
      m5.metal 1 yr All Upfront 262.98 8% 286.086
      m5.metal 3 yr No Upfront 259.794 9% 286.086
      m5.metal 3 yr Partial Upfront 259.332 9% 286.086
      m5.metal 3 yr All Upfront 258.985 9% 286.086
      m5a.xlarge 1 yr No Upfront 11.042 7% 11.882
      m5a.xlarge 1 yr Partial Upfront 11.024 7% 11.882
      m5a.xlarge 1 yr All Upfront 11.016 7% 11.882
      m5a.xlarge 3 yr No Upfront 10.897 8% 11.882
      m5a.xlarge 3 yr Partial Upfront 10.88 8% 11.882
      m5a.xlarge 3 yr All Upfront 10.867 9% 11.882
      m5a.2xlarge 1 yr No Upfront 22.083 7% 23.764
      m5a.2xlarge 1 yr Partial Upfront 22.047 7% 23.764
      m5a.2xlarge 1 yr All Upfront 22.033 7% 23.764
      m5a.2xlarge 3 yr No Upfront 21.794 8% 23.764
      m5a.2xlarge 3 yr Partial Upfront 21.759 8% 23.764
      m5a.2xlarge 3 yr All Upfront 21.734 9% 23.764
      m5a.4xlarge 1 yr No Upfront 43.772 7% 47.133
      m5a.4xlarge 1 yr Partial Upfront 43.7 7% 47.133
      m5a.4xlarge 1 yr All Upfront 43.671 7% 47.133
      m5a.4xlarge 3 yr No Upfront 43.194 8% 47.133
      m5a.4xlarge 3 yr Partial Upfront 43.125 9% 47.133
      m5a.4xlarge 3 yr All Upfront 43.073 9% 47.133
      m5a.8xlarge 1 yr No Upfront 87.544 7% 94.267
      m5a.8xlarge 1 yr Partial Upfront 87.4 7% 94.267
      m5a.8xlarge 1 yr All Upfront 87.343 7% 94.267
      m5a.8xlarge 3 yr No Upfront 86.388 8% 94.267
      m5a.8xlarge 3 yr Partial Upfront 86.249 9% 94.267
      m5a.8xlarge 3 yr All Upfront 86.145 9% 94.267
      m5a.12xlarge 1 yr No Upfront 131.317 7% 141.4
      m5a.12xlarge 1 yr Partial Upfront 131.1 7% 141.4
      m5a.12xlarge 1 yr All Upfront 131.014 7% 141.4
      m5a.12xlarge 3 yr No Upfront 129.582 8% 141.4
      m5a.12xlarge 3 yr Partial Upfront 129.374 9% 141.4
      m5a.12xlarge 3 yr All Upfront 129.218 9% 141.4
      m5a.16xlarge 1 yr No Upfront 175.089 7% 188.533
      m5a.16xlarge 1 yr Partial Upfront 174.801 7% 188.533
      m5a.16xlarge 1 yr All Upfront 174.685 7% 188.533
      m5a.16xlarge 3 yr No Upfront 172.776 8% 188.533
      m5a.16xlarge 3 yr Partial Upfront 172.499 9% 188.533
      m5a.16xlarge 3 yr All Upfront 172.291 9% 188.533
      m5a.24xlarge 1 yr No Upfront 262.633 7% 282.8
      m5a.24xlarge 1 yr Partial Upfront 262.201 7% 282.8
      m5a.24xlarge 1 yr All Upfront 262.028 7% 282.8
      m5a.24xlarge 3 yr No Upfront 259.164 8% 282.8
      m5a.24xlarge 3 yr Partial Upfront 258.748 9% 282.8
      m5a.24xlarge 3 yr All Upfront 258.436 9% 282.8
      m5d.xlarge 1 yr No Upfront 11.21 9% 12.32
      m5d.xlarge 1 yr Partial Upfront 11.184 9% 12.32
      m5d.xlarge 1 yr All Upfront 11.174 9% 12.32
      m5d.xlarge 3 yr No Upfront 10.997 11% 12.32
      m5d.xlarge 3 yr Partial Upfront 10.972 11% 12.32
      m5d.xlarge 3 yr All Upfront 10.953 11% 12.32
      m5d.2xlarge 1 yr No Upfront 22.42 9% 24.64
      m5d.2xlarge 1 yr Partial Upfront 22.368 9% 24.64
      m5d.2xlarge 1 yr All Upfront 22.347 9% 24.64
      m5d.2xlarge 3 yr No Upfront 21.993 11% 24.64
      m5d.2xlarge 3 yr Partial Upfront 21.944 11% 24.64
      m5d.2xlarge 3 yr All Upfront 21.907 11% 24.64
      m5d.4xlarge 1 yr No Upfront 44.446 9% 48.886
      m5d.4xlarge 1 yr Partial Upfront 44.342 9% 48.886
      m5d.4xlarge 1 yr All Upfront 44.301 9% 48.886
      m5d.4xlarge 3 yr No Upfront 43.592 11% 48.886
      m5d.4xlarge 3 yr Partial Upfront 43.493 11% 48.886
      m5d.4xlarge 3 yr All Upfront 43.419 11% 48.886
      m5d.8xlarge 1 yr No Upfront 88.893 9% 97.772
      m5d.8xlarge 1 yr Partial Upfront 88.685 9% 97.772
      m5d.8xlarge 1 yr All Upfront 88.601 9% 97.772
      m5d.8xlarge 3 yr No Upfront 87.184 11% 97.772
      m5d.8xlarge 3 yr Partial Upfront 86.986 11% 97.772
      m5d.8xlarge 3 yr All Upfront 86.838 11% 97.772
      m5d.12xlarge 1 yr No Upfront 133.339 9% 146.658
      m5d.12xlarge 1 yr Partial Upfront 133.027 9% 146.658
      m5d.12xlarge 1 yr All Upfront 132.902 9% 146.658
      m5d.12xlarge 3 yr No Upfront 130.776 11% 146.658
      m5d.12xlarge 3 yr Partial Upfront 130.479 11% 146.658
      m5d.12xlarge 3 yr All Upfront 130.257 11% 146.658
      m5d.16xlarge 1 yr No Upfront 177.786 9% 195.544
      m5d.16xlarge 1 yr Partial Upfront 177.369 9% 195.544
      m5d.16xlarge 1 yr All Upfront 177.202 9% 195.544
      m5d.16xlarge 3 yr No Upfront 174.368 11% 195.544
      m5d.16xlarge 3 yr Partial Upfront 173.973 11% 195.544
      m5d.16xlarge 3 yr All Upfront 173.676 11% 195.544
      m5d.24xlarge 1 yr No Upfront 266.679 9% 293.316
      m5d.24xlarge 1 yr Partial Upfront 266.054 9% 293.316
      m5d.24xlarge 1 yr All Upfront 265.804 9% 293.316
      m5d.24xlarge 3 yr No Upfront 261.551 11% 293.316
      m5d.24xlarge 3 yr Partial Upfront 260.959 11% 293.316
      m5d.24xlarge 3 yr All Upfront 260.515 11% 293.316
      m5d.metal 1 yr No Upfront 266.679 9% 293.316
      m5d.metal 1 yr Partial Upfront 266.054 9% 293.316
      m5d.metal 1 yr All Upfront 265.804 9% 293.316
      m5d.metal 3 yr No Upfront 261.551 11% 293.316
      m5d.metal 3 yr Partial Upfront 260.959 11% 293.316
      m5d.metal 3 yr All Upfront 260.515 11% 293.316
      t3.xlarge 1 yr No Upfront 10.9098 5% 11.4301
      t3.xlarge 1 yr Partial Upfront 10.8981 5% 11.4301
      t3.xlarge 1 yr All Upfront 10.8934 5% 11.4301
      t3.xlarge 3 yr No Upfront 10.8199 5% 11.4301
      t3.xlarge 3 yr Partial Upfront 10.8083 5% 11.4301
      t3.xlarge 3 yr All Upfront 10.7996 6% 11.4301
      t3.2xlarge 1 yr No Upfront 21.8197 5% 22.8602
      t3.2xlarge 1 yr Partial Upfront 21.7962 5% 22.8602
      t3.2xlarge 1 yr All Upfront 21.7868 5% 22.8602
      t3.2xlarge 3 yr No Upfront 21.6398 5% 22.8602
      t3.2xlarge 3 yr Partial Upfront 21.6166 5% 22.8602
      t3.2xlarge 3 yr All Upfront 21.5992 6% 22.8602
      t3a.xlarge 1 yr No Upfront 10.8852 4% 11.3534
      t3a.xlarge 1 yr Partial Upfront 10.8746 4% 11.3534
      t3a.xlarge 1 yr All Upfront 10.8704 4% 11.3534
      t3a.xlarge 3 yr No Upfront 10.8043 5% 11.3534
      t3a.xlarge 3 yr Partial Upfront 10.7938 5% 11.3534
      t3a.xlarge 3 yr All Upfront 10.786 5% 11.3534
      t3a.2xlarge 1 yr No Upfront 21.7704 4% 22.7068
      t3a.2xlarge 1 yr Partial Upfront 21.7493 4% 22.7068
      t3a.2xlarge 1 yr All Upfront 21.7408 4% 22.7068
      t3a.2xlarge 3 yr No Upfront 21.6085 5% 22.7068
      t3a.2xlarge 3 yr Partial Upfront 21.5876 5% 22.7068
      t3a.2xlarge 3 yr All Upfront 21.572 5% 22.7068
      t2.xlarge 1 yr No Upfront 11.2823 7% 12.1749
      t2.xlarge 1 yr Partial Upfront 11.2529 8% 12.1749
      t2.xlarge 1 yr All Upfront 11.2411 8% 12.1749
      t2.xlarge 3 yr No Upfront 11.0388 9% 12.1749
      t2.xlarge 3 yr Partial Upfront 11.011 10% 12.1749
      t2.xlarge 3 yr All Upfront 10.9901 10% 12.1749
      t2.2xlarge 1 yr No Upfront 22.5647 7% 24.3499
      t2.2xlarge 1 yr Partial Upfront 22.5057 8% 24.3499
      t2.2xlarge 1 yr All Upfront 22.4821 8% 24.3499
      t2.2xlarge 3 yr No Upfront 22.0776 9% 24.3499
      t2.2xlarge 3 yr Partial Upfront 22.022 10% 24.3499
      t2.2xlarge 3 yr All Upfront 21.9803 10% 24.3499
      Compute Optimized
      Instance Name Term Length Payment Options Savings Plans Rate (CNY) Savings over On-Demand On-Demand Rate (CNY)
      c6i.xlarge 1 yr No Upfront 11.03045 5% 11.64915
      c6i.xlarge 1 yr Partial Upfront 11.01297 5% 11.64915
      c6i.xlarge 1 yr All Upfront 11.00598 6% 11.64915
      c6i.xlarge 3 yr No Upfront 10.9071 6% 11.64915
      c6i.xlarge 3 yr Partial Upfront 10.88904 7% 11.64915
      c6i.xlarge 3 yr All Upfront 10.8755 7% 11.64915
      c6i.2xlarge 1 yr No Upfront 22.0609 5% 23.29831
      c6i.2xlarge 1 yr Partial Upfront 22.02594 5% 23.29831
      c6i.2xlarge 1 yr All Upfront 22.01195 6% 23.29831
      c6i.2xlarge 3 yr No Upfront 21.8142 6% 23.29831
      c6i.2xlarge 3 yr Partial Upfront 21.77808 7% 23.29831
      c6i.2xlarge 3 yr All Upfront 21.751 7% 23.29831
      c6i.4xlarge 1 yr No Upfront 43.72747 5% 46.20228
      c6i.4xlarge 1 yr Partial Upfront 43.65754 6% 46.20228
      c6i.4xlarge 1 yr All Upfront 43.62957 6% 46.20228
      c6i.4xlarge 3 yr No Upfront 43.23407 6% 46.20228
      c6i.4xlarge 3 yr Partial Upfront 43.16184 7% 46.20228
      c6i.4xlarge 3 yr All Upfront 43.10767 7% 46.20228
      c6i.8xlarge 1 yr No Upfront 87.45494 5% 92.40457
      c6i.8xlarge 1 yr Partial Upfront 87.31509 6% 92.40457
      c6i.8xlarge 1 yr All Upfront 87.25915 6% 92.40457
      c6i.8xlarge 3 yr No Upfront 86.46813 6% 92.40457
      c6i.8xlarge 3 yr Partial Upfront 86.32368 7% 92.40457
      c6i.8xlarge 3 yr All Upfront 86.21534 7% 92.40457
      c6i.12xlarge 1 yr No Upfront 131.18242 5% 138.60685
      c6i.12xlarge 1 yr Partial Upfront 130.97263 6% 138.60685
      c6i.12xlarge 1 yr All Upfront 130.88872 6% 138.60685
      c6i.12xlarge 3 yr No Upfront 129.7022 6% 138.60685
      c6i.12xlarge 3 yr Partial Upfront 129.48552 7% 138.60685
      c6i.12xlarge 3 yr All Upfront 129.323 7% 138.60685
      c6i.16xlarge 1 yr No Upfront 174.90989 5% 184.80914
      c6i.16xlarge 1 yr Partial Upfront 174.63018 6% 184.80914
      c6i.16xlarge 1 yr All Upfront 174.51829 6% 184.80914
      c6i.16xlarge 3 yr No Upfront 172.93627 6% 184.80914
      c6i.16xlarge 3 yr Partial Upfront 172.64736 7% 184.80914
      c6i.16xlarge 3 yr All Upfront 172.43067 7% 184.80914
      c6i.24xlarge 1 yr No Upfront 262.36483 5% 277.21371
      c6i.24xlarge 1 yr Partial Upfront 261.94527 6% 277.21371
      c6i.24xlarge 1 yr All Upfront 261.77744 6% 277.21371
      c6i.24xlarge 3 yr No Upfront 259.4044 6% 277.21371
      c6i.24xlarge 3 yr Partial Upfront 258.97104 7% 277.21371
      c6i.24xlarge 3 yr All Upfront 258.64601 7% 277.21371
      c6i.32xlarge 1 yr No Upfront 348.76823 5% 368.56673
      c6i.32xlarge 1 yr Partial Upfront 348.20881 6% 368.56673
      c6i.32xlarge 1 yr All Upfront 347.98504 6% 368.56673
      c6i.32xlarge 3 yr No Upfront 344.82099 6% 368.56673
      c6i.32xlarge 3 yr Partial Upfront 344.24317 7% 368.56673
      c6i.32xlarge 3 yr All Upfront 343.8098 7% 368.56673
      c6i.metal 1 yr No Upfront 348.76823 5% 368.56673
      c6i.metal 1 yr Partial Upfront 348.20881 6% 368.56673
      c6i.metal 1 yr All Upfront 347.98504 6% 368.56673
      c6i.metal 3 yr No Upfront 344.82099 6% 368.56673
      c6i.metal 3 yr Partial Upfront 344.24317 7% 368.56673
      c6i.metal 3 yr All Upfront 343.8098 7% 368.56673
      c6in.xlarge 1 yr No Upfront 11.29589 9% 12.43781
      c6in.xlarge 1 yr Partial Upfront 11.26577 9% 12.43781
      c6in.xlarge 1 yr All Upfront 11.25372 10% 12.43781
      c6in.xlarge 3 yr No Upfront 11.15317 10% 12.43781
      c6in.xlarge 3 yr Partial Upfront 11.11689 11% 12.43781
      c6in.xlarge 3 yr All Upfront 11.08967 11% 12.43781
      c6in.2xlarge 1 yr No Upfront 22.59178 9% 24.87563
      c6in.2xlarge 1 yr Partial Upfront 22.53153 9% 24.87563
      c6in.2xlarge 1 yr All Upfront 22.50744 10% 24.87563
      c6in.2xlarge 3 yr No Upfront 22.30634 10% 24.87563
      c6in.2xlarge 3 yr Partial Upfront 22.23378 11% 24.87563
      c6in.2xlarge 3 yr All Upfront 22.17935 11% 24.87563
      c6in.4xlarge 1 yr No Upfront 44.78922 9% 49.35692
      c6in.4xlarge 1 yr Partial Upfront 44.66874 9% 49.35692
      c6in.4xlarge 1 yr All Upfront 44.62054 10% 49.35692
      c6in.4xlarge 3 yr No Upfront 44.21836 10% 49.35692
      c6in.4xlarge 3 yr Partial Upfront 44.07322 11% 49.35692
      c6in.4xlarge 3 yr All Upfront 43.96437 11% 49.35692
      c6in.8xlarge 1 yr No Upfront 89.57845 9% 98.71384
      c6in.8xlarge 1 yr Partial Upfront 89.33747 9% 98.71384
      c6in.8xlarge 1 yr All Upfront 89.24108 10% 98.71384
      c6in.8xlarge 3 yr No Upfront 88.43672 10% 98.71384
      c6in.8xlarge 3 yr Partial Upfront 88.14644 11% 98.71384
      c6in.8xlarge 3 yr All Upfront 87.92873 11% 98.71384
      c6in.12xlarge 1 yr No Upfront 134.36767 9% 148.07076
      c6in.12xlarge 1 yr Partial Upfront 134.00621 9% 148.07076
      c6in.12xlarge 1 yr All Upfront 133.86163 10% 148.07076
      c6in.12xlarge 3 yr No Upfront 132.65508 10% 148.07076
      c6in.12xlarge 3 yr Partial Upfront 132.21966 11% 148.07076
      c6in.12xlarge 3 yr All Upfront 131.8931 11% 148.07076
      c6in.16xlarge 1 yr No Upfront 179.1569 9% 197.42769
      c6in.16xlarge 1 yr Partial Upfront 178.67495 9% 197.42769
      c6in.16xlarge 1 yr All Upfront 178.48217 10% 197.42769
      c6in.16xlarge 3 yr No Upfront 176.87344 10% 197.42769
      c6in.16xlarge 3 yr Partial Upfront 176.29288 11% 197.42769
      c6in.16xlarge 3 yr All Upfront 175.85747 11% 197.42769
      c6in.24xlarge 1 yr No Upfront 268.73535 9% 296.14153
      c6in.24xlarge 1 yr Partial Upfront 268.01242 9% 296.14153
      c6in.24xlarge 1 yr All Upfront 267.72325 10% 296.14153
      c6in.24xlarge 3 yr No Upfront 265.31015 10% 296.14153
      c6in.24xlarge 3 yr Partial Upfront 264.43932 11% 296.14153
      c6in.24xlarge 3 yr All Upfront 263.7862 11% 296.14153
      c6in.32xlarge 1 yr No Upfront 357.26225 9% 393.80383
      c6in.32xlarge 1 yr Partial Upfront 356.29835 10% 393.80383
      c6in.32xlarge 1 yr All Upfront 355.91279 10% 393.80383
      c6in.32xlarge 3 yr No Upfront 352.69533 10% 393.80383
      c6in.32xlarge 3 yr Partial Upfront 351.53422 11% 393.80383
      c6in.32xlarge 3 yr All Upfront 350.66339 11% 393.80383
      c6in.metal 1 yr No Upfront 357.26225 9% 393.80383
      c6in.metal 1 yr Partial Upfront 356.29835 10% 393.80383
      c6in.metal 1 yr All Upfront 355.91279 10% 393.80383
      c6in.metal 3 yr No Upfront 352.69533 10% 393.80383
      c6in.metal 3 yr Partial Upfront 351.53422 11% 393.80383
      c6in.metal 3 yr All Upfront 350.66339 11% 393.80383
      c5.xlarge 1 yr No Upfront 11.013 5% 11.649
      c5.xlarge 1 yr Partial Upfront 10.996 6% 11.649
      c5.xlarge 1 yr All Upfront 10.99 6% 11.649
      c5.xlarge 3 yr No Upfront 10.895 6% 11.649
      c5.xlarge 3 yr Partial Upfront 10.878 7% 11.649
      c5.xlarge 3 yr All Upfront 10.865 7% 11.649
      c5.2xlarge 1 yr No Upfront 22.026 5% 23.298
      c5.2xlarge 1 yr Partial Upfront 21.993 6% 23.298
      c5.2xlarge 1 yr All Upfront 21.979 6% 23.298
      c5.2xlarge 3 yr No Upfront 21.791 6% 23.298
      c5.2xlarge 3 yr Partial Upfront 21.756 7% 23.298
      c5.2xlarge 3 yr All Upfront 21.731 7% 23.298
      c5.4xlarge 1 yr No Upfront 43.657 6% 46.202
      c5.4xlarge 1 yr Partial Upfront 43.591 6% 46.202
      c5.4xlarge 1 yr All Upfront 43.564 6% 46.202
      c5.4xlarge 3 yr No Upfront 43.187 7% 46.202
      c5.4xlarge 3 yr Partial Upfront 43.119 7% 46.202
      c5.4xlarge 3 yr All Upfront 43.067 7% 46.202
      c5.9xlarge 1 yr No Upfront 98.229 6% 103.955
      c5.9xlarge 1 yr Partial Upfront 98.079 6% 103.955
      c5.9xlarge 1 yr All Upfront 98.019 6% 103.955
      c5.9xlarge 3 yr No Upfront 97.172 7% 103.955
      c5.9xlarge 3 yr Partial Upfront 97.017 7% 103.955
      c5.9xlarge 3 yr All Upfront 96.901 7% 103.955
      c5.12xlarge 1 yr No Upfront 130.972 6% 138.607
      c5.12xlarge 1 yr Partial Upfront 130.772 6% 138.607
      c5.12xlarge 1 yr All Upfront 130.692 6% 138.607
      c5.12xlarge 3 yr No Upfront 129.562 7% 138.607
      c5.12xlarge 3 yr Partial Upfront 129.356 7% 138.607
      c5.12xlarge 3 yr All Upfront 129.201 7% 138.607
      c5.18xlarge 1 yr No Upfront 196.458 6% 207.91
      c5.18xlarge 1 yr Partial Upfront 196.158 6% 207.91
      c5.18xlarge 1 yr All Upfront 196.038 6% 207.91
      c5.18xlarge 3 yr No Upfront 194.343 7% 207.91
      c5.18xlarge 3 yr Partial Upfront 194.034 7% 207.91
      c5.18xlarge 3 yr All Upfront 193.802 7% 207.91
      c5.24xlarge 1 yr No Upfront 261.944 6% 277.214
      c5.24xlarge 1 yr Partial Upfront 261.544 6% 277.214
      c5.24xlarge 1 yr All Upfront 261.384 6% 277.214
      c5.24xlarge 3 yr No Upfront 259.124 7% 277.214
      c5.24xlarge 3 yr Partial Upfront 258.712 7% 277.214
      c5.24xlarge 3 yr All Upfront 258.402 7% 277.214
      c5.metal 1 yr No Upfront 261.944 6% 277.214
      c5.metal 1 yr Partial Upfront 261.544 6% 277.214
      c5.metal 1 yr All Upfront 261.384 6% 277.214
      c5.metal 3 yr No Upfront 259.124 7% 277.214
      c5.metal 3 yr Partial Upfront 258.712 7% 277.214
      c5.metal 3 yr All Upfront 258.402 7% 277.214
      c5a.xlarge 1 yr No Upfront 10.979 5% 11.553
      c5a.xlarge 1 yr Partial Upfront 10.964 5% 11.553
      c5a.xlarge 1 yr All Upfront 10.958 5% 11.553
      c5a.xlarge 3 yr No Upfront 10.873 6% 11.553
      c5a.xlarge 3 yr Partial Upfront 10.857 6% 11.553
      c5a.xlarge 3 yr All Upfront 10.846 6% 11.553
      c5a.2xlarge 1 yr No Upfront 21.958 5% 23.107
      c5a.2xlarge 1 yr Partial Upfront 21.928 5% 23.107
      c5a.2xlarge 1 yr All Upfront 21.916 5% 23.107
      c5a.2xlarge 3 yr No Upfront 21.746 6% 23.107
      c5a.2xlarge 3 yr Partial Upfront 21.715 6% 23.107
      c5a.2xlarge 3 yr All Upfront 21.691 6% 23.107
      c5a.4xlarge 1 yr No Upfront 43.522 5% 45.819
      c5a.4xlarge 1 yr Partial Upfront 43.462 5% 45.819
      c5a.4xlarge 1 yr All Upfront 43.438 5% 45.819
      c5a.4xlarge 3 yr No Upfront 43.097 6% 45.819
      c5a.4xlarge 3 yr Partial Upfront 43.035 6% 45.819
      c5a.4xlarge 3 yr All Upfront 42.988 6% 45.819
      c5a.8xlarge 1 yr No Upfront 87.045 5% 91.638
      c5a.8xlarge 1 yr Partial Upfront 86.924 5% 91.638
      c5a.8xlarge 1 yr All Upfront 86.876 5% 91.638
      c5a.8xlarge 3 yr No Upfront 86.194 6% 91.638
      c5a.8xlarge 3 yr Partial Upfront 86.07 6% 91.638
      c5a.8xlarge 3 yr All Upfront 85.977 6% 91.638
      c5a.12xlarge 1 yr No Upfront 130.567 5% 137.457
      c5a.12xlarge 1 yr Partial Upfront 130.387 5% 137.457
      c5a.12xlarge 1 yr All Upfront 130.315 5% 137.457
      c5a.12xlarge 3 yr No Upfront 129.291 6% 137.457
