Windows with SQL Server Enterprise

Compute and EC2 Instance Savings Plans Pricing

Ningxia Region

    • Shared Instance
    • General Purpose
      Instance Name Term Length Payment Options Savings Plans Rate (CNY) Savings over On-Demand On-Demand Rate (CNY)
      m6i.xlarge 1 yr No Upfront 11.9705 7% 12.88417
      m6i.xlarge 1 yr Partial Upfront 11.9495 7% 12.88417
      m6i.xlarge 1 yr All Upfront 11.9411 7% 12.88417
      m6i.xlarge 3 yr No Upfront 11.8016 8% 12.88417
      m6i.xlarge 3 yr Partial Upfront 11.7814 9% 12.88417
      m6i.xlarge 3 yr All Upfront 11.7662 9% 12.88417
      m6i.2xlarge 1 yr No Upfront 23.941 7% 25.76834
      m6i.2xlarge 1 yr Partial Upfront 23.8989 7% 25.76834
      m6i.2xlarge 1 yr All Upfront 23.8821 7% 25.76834
      m6i.2xlarge 3 yr No Upfront 23.6033 8% 25.76834
      m6i.2xlarge 3 yr Partial Upfront 23.5628 9% 25.76834
      m6i.2xlarge 3 yr All Upfront 23.5325 9% 25.76834
      m6i.4xlarge 1 yr No Upfront 47.882 7% 51.53669
      m6i.4xlarge 1 yr Partial Upfront 47.7979 7% 51.53669
      m6i.4xlarge 1 yr All Upfront 47.7642 7% 51.53669
      m6i.4xlarge 3 yr No Upfront 47.2065 8% 51.53669
      m6i.4xlarge 3 yr Partial Upfront 47.1256 9% 51.53669
      m6i.4xlarge 3 yr All Upfront 47.065 9% 51.53669
      m6i.8xlarge 1 yr No Upfront 95.7641 7% 103.07338
      m6i.8xlarge 1 yr Partial Upfront 95.5957 7% 103.07338
      m6i.8xlarge 1 yr All Upfront 95.5284 7% 103.07338
      m6i.8xlarge 3 yr No Upfront 94.413 8% 103.07338
      m6i.8xlarge 3 yr Partial Upfront 94.2512 9% 103.07338
      m6i.8xlarge 3 yr All Upfront 94.1299 9% 103.07338
      m6i.12xlarge 1 yr No Upfront 143.646 7% 154.61006
      m6i.12xlarge 1 yr Partial Upfront 143.394 7% 154.61006
      m6i.12xlarge 1 yr All Upfront 143.293 7% 154.61006
      m6i.12xlarge 3 yr No Upfront 141.619 8% 154.61006
      m6i.12xlarge 3 yr Partial Upfront 141.377 9% 154.61006
      m6i.12xlarge 3 yr All Upfront 141.195 9% 154.61006
      m6i.16xlarge 1 yr No Upfront 191.528 7% 206.14675
      m6i.16xlarge 1 yr Partial Upfront 191.191 7% 206.14675
      m6i.16xlarge 1 yr All Upfront 191.057 7% 206.14675
      m6i.16xlarge 3 yr No Upfront 188.826 8% 206.14675
      m6i.16xlarge 3 yr Partial Upfront 188.502 9% 206.14675
      m6i.16xlarge 3 yr All Upfront 188.26 9% 206.14675
      m6i.24xlarge 1 yr No Upfront 287.292 7% 309.22013
      m6i.24xlarge 1 yr Partial Upfront 286.787 7% 309.22013
      m6i.24xlarge 1 yr All Upfront 286.585 7% 309.22013
      m6i.24xlarge 3 yr No Upfront 283.239 8% 309.22013
      m6i.24xlarge 3 yr Partial Upfront 282.754 9% 309.22013
      m6i.24xlarge 3 yr All Upfront 282.39 9% 309.22013
      m6i.32xlarge 1 yr No Upfront 383.056 7% 412.2935
      m6i.32xlarge 1 yr Partial Upfront 382.383 7% 412.2935
      m6i.32xlarge 1 yr All Upfront 382.114 7% 412.2935
      m6i.32xlarge 3 yr No Upfront 377.652 8% 412.2935
      m6i.32xlarge 3 yr Partial Upfront 377.005 9% 412.2935
      m6i.32xlarge 3 yr All Upfront 376.52 9% 412.2935
      m6i.metal 1 yr No Upfront 383.056 7% 412.2935
      m6i.metal 1 yr Partial Upfront 382.383 7% 412.2935
      m6i.metal 1 yr All Upfront 382.114 7% 412.2935
      m6i.metal 3 yr No Upfront 377.652 8% 412.2935
      m6i.metal 3 yr Partial Upfront 377.005 9% 412.2935
      m6i.metal 3 yr All Upfront 376.52 9% 412.2935
      m5.xlarge 1 yr No Upfront 11.949 7% 12.884
      m5.xlarge 1 yr Partial Upfront 11.929 7% 12.884
      m5.xlarge 1 yr All Upfront 11.921 7% 12.884
      m5.xlarge 3 yr No Upfront 11.789 8% 12.884
      m5.xlarge 3 yr Partial Upfront 11.769 9% 12.884
      m5.xlarge 3 yr All Upfront 11.755 9% 12.884
      m5.2xlarge 1 yr No Upfront 23.899 7% 25.768
      m5.2xlarge 1 yr Partial Upfront 23.859 7% 25.768
      m5.2xlarge 1 yr All Upfront 23.843 7% 25.768
      m5.2xlarge 3 yr No Upfront 23.577 9% 25.768
      m5.2xlarge 3 yr Partial Upfront 23.539 9% 25.768
      m5.2xlarge 3 yr All Upfront 23.51 9% 25.768
      m5.4xlarge 1 yr No Upfront 47.798 7% 51.537
      m5.4xlarge 1 yr Partial Upfront 47.718 7% 51.537
      m5.4xlarge 1 yr All Upfront 47.686 7% 51.537
      m5.4xlarge 3 yr No Upfront 47.155 9% 51.537
      m5.4xlarge 3 yr Partial Upfront 47.078 9% 51.537
      m5.4xlarge 3 yr All Upfront 47.02 9% 51.537
      m5.8xlarge 1 yr No Upfront 95.596 7% 103.073
      m5.8xlarge 1 yr Partial Upfront 95.435 7% 103.073
      m5.8xlarge 1 yr All Upfront 95.371 7% 103.073
      m5.8xlarge 3 yr No Upfront 94.309 9% 103.073
      m5.8xlarge 3 yr Partial Upfront 94.155 9% 103.073
      m5.8xlarge 3 yr All Upfront 94.04 9% 103.073
      m5.12xlarge 1 yr No Upfront 143.394 7% 154.61
      m5.12xlarge 1 yr Partial Upfront 143.153 7% 154.61
      m5.12xlarge 1 yr All Upfront 143.057 7% 154.61
      m5.12xlarge 3 yr No Upfront 141.464 9% 154.61
      m5.12xlarge 3 yr Partial Upfront 141.233 9% 154.61
      m5.12xlarge 3 yr All Upfront 141.059 9% 154.61
      m5.16xlarge 1 yr No Upfront 191.192 7% 206.147
      m5.16xlarge 1 yr Partial Upfront 190.871 7% 206.147
      m5.16xlarge 1 yr All Upfront 190.743 7% 206.147
      m5.16xlarge 3 yr No Upfront 188.619 9% 206.147
      m5.16xlarge 3 yr Partial Upfront 188.31 9% 206.147
      m5.16xlarge 3 yr All Upfront 188.079 9% 206.147
      m5.24xlarge 1 yr No Upfront 286.787 7% 309.22
      m5.24xlarge 1 yr Partial Upfront 286.306 7% 309.22
      m5.24xlarge 1 yr All Upfront 286.114 7% 309.22
      m5.24xlarge 3 yr No Upfront 282.928 9% 309.22
      m5.24xlarge 3 yr Partial Upfront 282.466 9% 309.22
      m5.24xlarge 3 yr All Upfront 282.119 9% 309.22
      m5.metal 1 yr No Upfront 286.787 7% 309.22
      m5.metal 1 yr Partial Upfront 286.306 7% 309.22
      m5.metal 1 yr All Upfront 286.114 7% 309.22
      m5.metal 3 yr No Upfront 282.928 9% 309.22
      m5.metal 3 yr Partial Upfront 282.466 9% 309.22
      m5.metal 3 yr All Upfront 282.119 9% 309.22
      m5a.xlarge 1 yr No Upfront 11.907 7% 12.747
      m5a.xlarge 1 yr Partial Upfront 11.889 7% 12.747
      m5a.xlarge 1 yr All Upfront 11.882 7% 12.747
      m5a.xlarge 3 yr No Upfront 11.762 8% 12.747
      m5a.xlarge 3 yr Partial Upfront 11.745 8% 12.747
      m5a.xlarge 3 yr All Upfront 11.732 8% 12.747
      m5a.2xlarge 1 yr No Upfront 23.814 7% 25.495
      m5a.2xlarge 1 yr Partial Upfront 23.778 7% 25.495
      m5a.2xlarge 1 yr All Upfront 23.763 7% 25.495
      m5a.2xlarge 3 yr No Upfront 23.525 8% 25.495
      m5a.2xlarge 3 yr Partial Upfront 23.49 8% 25.495
      m5a.2xlarge 3 yr All Upfront 23.464 8% 25.495
      m5a.4xlarge 1 yr No Upfront 47.628 7% 50.989
      m5a.4xlarge 1 yr Partial Upfront 47.556 7% 50.989
      m5a.4xlarge 1 yr All Upfront 47.527 7% 50.989
      m5a.4xlarge 3 yr No Upfront 47.05 8% 50.989
      m5a.4xlarge 3 yr Partial Upfront 46.98 8% 50.989
      m5a.4xlarge 3 yr All Upfront 46.928 8% 50.989
      m5a.8xlarge 1 yr No Upfront 95.256 7% 101.978
      m5a.8xlarge 1 yr Partial Upfront 95.112 7% 101.978
      m5a.8xlarge 1 yr All Upfront 95.054 7% 101.978
      m5a.8xlarge 3 yr No Upfront 94.099 8% 101.978
      m5a.8xlarge 3 yr Partial Upfront 93.961 8% 101.978
      m5a.8xlarge 3 yr All Upfront 93.857 8% 101.978
      m5a.12xlarge 1 yr No Upfront 142.884 7% 152.967
      m5a.12xlarge 1 yr Partial Upfront 142.667 7% 152.967
      m5a.12xlarge 1 yr All Upfront 142.581 7% 152.967
      m5a.12xlarge 3 yr No Upfront 141.149 8% 152.967
      m5a.12xlarge 3 yr Partial Upfront 140.941 8% 152.967
      m5a.12xlarge 3 yr All Upfront 140.785 8% 152.967
      m5a.16xlarge 1 yr No Upfront 190.511 7% 203.956
      m5a.16xlarge 1 yr Partial Upfront 190.223 7% 203.956
      m5a.16xlarge 1 yr All Upfront 190.108 7% 203.956
      m5a.16xlarge 3 yr No Upfront 188.198 8% 203.956
      m5a.16xlarge 3 yr Partial Upfront 187.921 8% 203.956
      m5a.16xlarge 3 yr All Upfront 187.714 8% 203.956
      m5a.24xlarge 1 yr No Upfront 285.767 7% 305.934
      m5a.24xlarge 1 yr Partial Upfront 285.335 7% 305.934
      m5a.24xlarge 1 yr All Upfront 285.162 7% 305.934
      m5a.24xlarge 3 yr No Upfront 282.298 8% 305.934
      m5a.24xlarge 3 yr Partial Upfront 281.882 8% 305.934
      m5a.24xlarge 3 yr All Upfront 281.57 8% 305.934
      m5d.xlarge 1 yr No Upfront 12.076 8% 13.185
      m5d.xlarge 1 yr Partial Upfront 12.049 9% 13.185
      m5d.xlarge 1 yr All Upfront 12.039 9% 13.185
      m5d.xlarge 3 yr No Upfront 11.862 10% 13.185
      m5d.xlarge 3 yr Partial Upfront 11.837 10% 13.185
      m5d.xlarge 3 yr All Upfront 11.819 10% 13.185
      m5d.2xlarge 1 yr No Upfront 24.151 8% 26.371
      m5d.2xlarge 1 yr Partial Upfront 24.099 9% 26.371
      m5d.2xlarge 1 yr All Upfront 24.078 9% 26.371
      m5d.2xlarge 3 yr No Upfront 23.724 10% 26.371
      m5d.2xlarge 3 yr Partial Upfront 23.674 10% 26.371
      m5d.2xlarge 3 yr All Upfront 23.637 10% 26.371
      m5d.4xlarge 1 yr No Upfront 48.302 8% 52.742
      m5d.4xlarge 1 yr Partial Upfront 48.198 9% 52.742
      m5d.4xlarge 1 yr All Upfront 48.156 9% 52.742
      m5d.4xlarge 3 yr No Upfront 47.448 10% 52.742
      m5d.4xlarge 3 yr Partial Upfront 47.349 10% 52.742
      m5d.4xlarge 3 yr All Upfront 47.275 10% 52.742
      m5d.8xlarge 1 yr No Upfront 96.604 8% 105.483
      m5d.8xlarge 1 yr Partial Upfront 96.396 9% 105.483
      m5d.8xlarge 1 yr All Upfront 96.313 9% 105.483
      m5d.8xlarge 3 yr No Upfront 94.895 10% 105.483
      m5d.8xlarge 3 yr Partial Upfront 94.698 10% 105.483
      m5d.8xlarge 3 yr All Upfront 94.55 10% 105.483
      m5d.12xlarge 1 yr No Upfront 144.906 8% 158.225
      m5d.12xlarge 1 yr Partial Upfront 144.594 9% 158.225
      m5d.12xlarge 1 yr All Upfront 144.469 9% 158.225
      m5d.12xlarge 3 yr No Upfront 142.343 10% 158.225
      m5d.12xlarge 3 yr Partial Upfront 142.046 10% 158.225
      m5d.12xlarge 3 yr All Upfront 141.824 10% 158.225
      m5d.16xlarge 1 yr No Upfront 193.208 8% 210.966
      m5d.16xlarge 1 yr Partial Upfront 192.792 9% 210.966
      m5d.16xlarge 1 yr All Upfront 192.625 9% 210.966
      m5d.16xlarge 3 yr No Upfront 189.79 10% 210.966
      m5d.16xlarge 3 yr Partial Upfront 189.395 10% 210.966
      m5d.16xlarge 3 yr All Upfront 189.099 10% 210.966
      m5d.24xlarge 1 yr No Upfront 289.813 8% 316.45
      m5d.24xlarge 1 yr Partial Upfront 289.188 9% 316.45
      m5d.24xlarge 1 yr All Upfront 288.938 9% 316.45
      m5d.24xlarge 3 yr No Upfront 284.685 10% 316.45
      m5d.24xlarge 3 yr Partial Upfront 284.093 10% 316.45
      m5d.24xlarge 3 yr All Upfront 283.649 10% 316.45
      m5d.metal 1 yr No Upfront 289.813 8% 316.45
      m5d.metal 1 yr Partial Upfront 289.188 9% 316.45
      m5d.metal 1 yr All Upfront 288.938 9% 316.45
      m5d.metal 3 yr No Upfront 284.685 10% 316.45
      m5d.metal 3 yr Partial Upfront 284.093 10% 316.45
      m5d.metal 3 yr All Upfront 283.649 10% 316.45
      t3.xlarge 1 yr No Upfront 11.0194 5% 11.5396
      t3.xlarge 1 yr Partial Upfront 11.0076 5% 11.5396
      t3.xlarge 1 yr All Upfront 11.0029 5% 11.5396
      t3.xlarge 3 yr No Upfront 10.9295 5% 11.5396
      t3.xlarge 3 yr Partial Upfront 10.9179 5% 11.5396
      t3.xlarge 3 yr All Upfront 10.9092 5% 11.5396
      t3.2xlarge 1 yr No Upfront 22.0388 5% 23.0792
      t3.2xlarge 1 yr Partial Upfront 22.0153 5% 23.0792
      t3.2xlarge 1 yr All Upfront 22.0059 5% 23.0792
      t3.2xlarge 3 yr No Upfront 21.8589 5% 23.0792
      t3.2xlarge 3 yr Partial Upfront 21.8357 5% 23.0792
      t3.2xlarge 3 yr All Upfront 21.8183 5% 23.0792
      t3a.xlarge 1 yr No Upfront 10.9947 4% 11.4629
      t3a.xlarge 1 yr Partial Upfront 10.9842 4% 11.4629
      t3a.xlarge 1 yr All Upfront 10.9799 4% 11.4629
      t3a.xlarge 3 yr No Upfront 10.9138 5% 11.4629
      t3a.xlarge 3 yr Partial Upfront 10.9034 5% 11.4629
      t3a.xlarge 3 yr All Upfront 10.8955 5% 11.4629
      t3a.2xlarge 1 yr No Upfront 21.9895 4% 22.9259
      t3a.2xlarge 1 yr Partial Upfront 21.9683 4% 22.9259
      t3a.2xlarge 1 yr All Upfront 21.9599 4% 22.9259
      t3a.2xlarge 3 yr No Upfront 21.8276 5% 22.9259
      t3a.2xlarge 3 yr Partial Upfront 21.8067 5% 22.9259
      t3a.2xlarge 3 yr All Upfront 21.7911 5% 22.9259
      t2.xlarge 1 yr No Upfront 11.1687 7% 12.0613
      t2.xlarge 1 yr Partial Upfront 11.1392 8% 12.0613
      t2.xlarge 1 yr All Upfront 11.1274 8% 12.0613
      t2.xlarge 3 yr No Upfront 10.9252 9% 12.0613
      t2.xlarge 3 yr Partial Upfront 10.8974 10% 12.0613
      t2.xlarge 3 yr All Upfront 10.8765 10% 12.0613
      t2.2xlarge 1 yr No Upfront 22.2004 7% 23.9856
      t2.2xlarge 1 yr Partial Upfront 22.1415 8% 23.9856
      t2.2xlarge 1 yr All Upfront 22.1179 8% 23.9856
      t2.2xlarge 3 yr No Upfront 21.7134 9% 23.9856
      t2.2xlarge 3 yr Partial Upfront 21.6578 10% 23.9856
      t2.2xlarge 3 yr All Upfront 21.6161 10% 23.9856
      Compute Optimized
      Instance Name Term Length Payment Options Savings Plans Rate (CNY) Savings over On-Demand On-Demand Rate (CNY)
      c5.xlarge 1 yr No Upfront 11.878 5% 12.514
      c5.xlarge 1 yr Partial Upfront 11.862 5% 12.514
      c5.xlarge 1 yr All Upfront 11.855 5% 12.514
      c5.xlarge 3 yr No Upfront 11.761 6% 12.514
      c5.xlarge 3 yr Partial Upfront 11.744 6% 12.514
      c5.xlarge 3 yr All Upfront 11.731 6% 12.514
      c5.2xlarge 1 yr No Upfront 23.756 5% 25.029
      c5.2xlarge 1 yr Partial Upfront 23.723 5% 25.029
      c5.2xlarge 1 yr All Upfront 23.71 5% 25.029
      c5.2xlarge 3 yr No Upfront 23.522 6% 25.029
      c5.2xlarge 3 yr Partial Upfront 23.487 6% 25.029
      c5.2xlarge 3 yr All Upfront 23.461 6% 25.029
      c5.4xlarge 1 yr No Upfront 47.513 5% 50.058
      c5.4xlarge 1 yr Partial Upfront 47.446 5% 50.058
      c5.4xlarge 1 yr All Upfront 47.42 5% 50.058
      c5.4xlarge 3 yr No Upfront 47.043 6% 50.058
      c5.4xlarge 3 yr Partial Upfront 46.974 6% 50.058
      c5.4xlarge 3 yr All Upfront 46.923 6% 50.058
      c5.9xlarge 1 yr No Upfront 106.904 5% 112.63
      c5.9xlarge 1 yr Partial Upfront 106.754 5% 112.63
      c5.9xlarge 1 yr All Upfront 106.694 5% 112.63
      c5.9xlarge 3 yr No Upfront 105.847 6% 112.63
      c5.9xlarge 3 yr Partial Upfront 105.692 6% 112.63
      c5.9xlarge 3 yr All Upfront 105.576 6% 112.63
      c5.12xlarge 1 yr No Upfront 142.539 5% 150.174
      c5.12xlarge 1 yr Partial Upfront 142.339 5% 150.174
      c5.12xlarge 1 yr All Upfront 142.259 5% 150.174
      c5.12xlarge 3 yr No Upfront 141.129 6% 150.174
      c5.12xlarge 3 yr Partial Upfront 140.923 6% 150.174
      c5.12xlarge 3 yr All Upfront 140.768 6% 150.174
      c5.18xlarge 1 yr No Upfront 213.808 5% 225.261
      c5.18xlarge 1 yr Partial Upfront 213.509 5% 225.261
      c5.18xlarge 1 yr All Upfront 213.389 5% 225.261
      c5.18xlarge 3 yr No Upfront 211.694 6% 225.261
      c5.18xlarge 3 yr Partial Upfront 211.384 6% 225.261
      c5.18xlarge 3 yr All Upfront 211.152 6% 225.261
      c5.24xlarge 1 yr No Upfront 285.078 5% 300.348
      c5.24xlarge 1 yr Partial Upfront 284.678 5% 300.348
      c5.24xlarge 1 yr All Upfront 284.518 5% 300.348
      c5.24xlarge 3 yr No Upfront 282.258 6% 300.348
      c5.24xlarge 3 yr Partial Upfront 281.846 6% 300.348
      c5.24xlarge 3 yr All Upfront 281.536 6% 300.348
      c5.metal 1 yr No Upfront 285.078 5% 300.348
      c5.metal 1 yr Partial Upfront 284.678 5% 300.348
      c5.metal 1 yr All Upfront 284.518 5% 300.348
      c5.metal 3 yr No Upfront 282.258 6% 300.348
      c5.metal 3 yr Partial Upfront 281.846 6% 300.348
      c5.metal 3 yr All Upfront 281.536 6% 300.348
      c6i.xlarge 1 yr No Upfront 11.8958 5% 12.51449
      c6i.xlarge 1 yr Partial Upfront 11.8783 5% 12.51449
      c6i.xlarge 1 yr All Upfront 11.8713 5% 12.51449
      c6i.xlarge 3 yr No Upfront 11.7724 6% 12.51449
      c6i.xlarge 3 yr Partial Upfront 11.7544 6% 12.51449
      c6i.xlarge 3 yr All Upfront 11.7408 6% 12.51449
      c6i.2xlarge 1 yr No Upfront 23.7916 5% 25.02898
      c6i.2xlarge 1 yr Partial Upfront 23.7566 5% 25.02898
      c6i.2xlarge 1 yr All Upfront 23.7426 5% 25.02898
      c6i.2xlarge 3 yr No Upfront 23.5449 6% 25.02898
      c6i.2xlarge 3 yr Partial Upfront 23.5088 6% 25.02898
      c6i.2xlarge 3 yr All Upfront 23.4817 6% 25.02898
      c6i.4xlarge 1 yr No Upfront 47.5831 5% 50.05795
      c6i.4xlarge 1 yr Partial Upfront 47.5132 5% 50.05795
      c6i.4xlarge 1 yr All Upfront 47.4852 5% 50.05795
      c6i.4xlarge 3 yr No Upfront 47.0897 6% 50.05795
      c6i.4xlarge 3 yr Partial Upfront 47.0175 6% 50.05795
      c6i.4xlarge 3 yr All Upfront 46.9633 6% 50.05795
      c6i.8xlarge 1 yr No Upfront 95.1663 5% 100.1159
      c6i.8xlarge 1 yr Partial Upfront 95.0264 5% 100.1159
      c6i.8xlarge 1 yr All Upfront 94.9705 5% 100.1159
      c6i.8xlarge 3 yr No Upfront 94.1795 6% 100.1159
      c6i.8xlarge 3 yr Partial Upfront 94.035 6% 100.1159
      c6i.8xlarge 3 yr All Upfront 93.9267 6% 100.1159
      c6i.12xlarge 1 yr No Upfront 142.749 5% 150.17386
      c6i.12xlarge 1 yr Partial Upfront 142.54 5% 150.17386
      c6i.12xlarge 1 yr All Upfront 142.456 5% 150.17386
      c6i.12xlarge 3 yr No Upfront 141.269 6% 150.17386
      c6i.12xlarge 3 yr Partial Upfront 141.053 6% 150.17386
      c6i.12xlarge 3 yr All Upfront 140.89 6% 150.17386
      c6i.16xlarge 1 yr No Upfront 190.333 5% 200.23181
      c6i.16xlarge 1 yr Partial Upfront 190.053 5% 200.23181
      c6i.16xlarge 1 yr All Upfront 189.941 5% 200.23181
      c6i.16xlarge 3 yr No Upfront 188.359 6% 200.23181
      c6i.16xlarge 3 yr Partial Upfront 188.07 6% 200.23181
      c6i.16xlarge 3 yr All Upfront 187.853 6% 200.23181
      c6i.24xlarge 1 yr No Upfront 285.499 5% 300.34771
      c6i.24xlarge 1 yr Partial Upfront 285.079 5% 300.34771
      c6i.24xlarge 1 yr All Upfront 284.911 5% 300.34771
      c6i.24xlarge 3 yr No Upfront 282.538 6% 300.34771
      c6i.24xlarge 3 yr Partial Upfront 282.105 6% 300.34771
      c6i.24xlarge 3 yr All Upfront 281.78 6% 300.34771
      c6i.32xlarge 1 yr No Upfront 380.665 5% 400.46362
      c6i.32xlarge 1 yr Partial Upfront 380.106 5% 400.46362
      c6i.32xlarge 1 yr All Upfront 379.882 5% 400.46362
      c6i.32xlarge 3 yr No Upfront 376.718 6% 400.46362
      c6i.32xlarge 3 yr Partial Upfront 376.14 6% 400.46362
      c6i.32xlarge 3 yr All Upfront 375.707 6% 400.46362
      c6i.metal 1 yr No Upfront 380.665 5% 400.46362
      c6i.metal 1 yr Partial Upfront 380.106 5% 400.46362
      c6i.metal 1 yr All Upfront 379.882 5% 400.46362
      c6i.metal 3 yr No Upfront 376.718 6% 400.46362
      c6i.metal 3 yr Partial Upfront 376.14 6% 400.46362
      c6i.metal 3 yr All Upfront 375.707 6% 400.46362
      c6in.xlarge 1yr No Upfront 12.16122 8.58% 13.30315
      c6in.xlarge 1yr Partial Upfront 12.1311 8.81% 13.30315
      c6in.xlarge 1yr All Upfront 12.11905 8.90% 13.30315
      c6in.xlarge 3yr No Upfront 12.01851 9.66% 13.30315
      c6in.xlarge 3yr Partial Upfront 11.98222 9.93% 13.30315
      c6in.xlarge 3yr All Upfront 11.95501 10.13% 13.30315
      c6in.2xlarge 1yr No Upfront 24.32245 8.58% 26.60629
      c6in.2xlarge 1yr Partial Upfront 24.2622 8.81% 26.60629
      c6in.2xlarge 1yr All Upfront 24.2381 8.90% 26.60629
      c6in.2xlarge 3yr No Upfront 24.03701 9.66% 26.60629
      c6in.2xlarge 3yr Partial Upfront 23.96444 9.93% 26.60629
      c6in.2xlarge 3yr All Upfront 23.91002 10.13% 26.60629
      c6in.4xlarge 1yr No Upfront 48.64489 8.58% 53.21259
      c6in.4xlarge 1yr Partial Upfront 48.5244 8.81% 53.21259
      c6in.4xlarge 1yr All Upfront 48.47621 8.90% 53.21259
      c6in.4xlarge 3yr No Upfront 48.07403 9.66% 53.21259
      c6in.4xlarge 3yr Partial Upfront 47.92889 9.93% 53.21259
      c6in.4xlarge 3yr All Upfront 47.82003 10.13% 53.21259
      c6in.8xlarge 1yr No Upfront 97.28978 8.58% 106.42518
      c6in.8xlarge 1yr Partial Upfront 97.04881 8.81% 106.42518
      c6in.8xlarge 1yr All Upfront 96.95242 8.90% 106.42518
      c6in.8xlarge 3yr No Upfront 96.14805 9.66% 106.42518
      c6in.8xlarge 3yr Partial Upfront 95.85778 9.93% 106.42518
      c6in.8xlarge 3yr All Upfront 95.64007 10.13% 106.42518
      c6in.12xlarge 1yr No Upfront 145.93467 8.58% 159.63777
      c6in.12xlarge 1yr Partial Upfront 145.57321 8.81% 159.63777
      c6in.12xlarge 1yr All Upfront 145.42863 8.90% 159.63777
      c6in.12xlarge 3yr No Upfront 144.22208 9.66% 159.63777
      c6in.12xlarge 3yr Partial Upfront 143.78666 9.93% 159.63777
      c6in.12xlarge 3yr All Upfront 143.4601 10.13% 159.63777
      c6in.16xlarge 1yr No Upfront 194.57957 8.58% 212.85036
      c6in.16xlarge 1yr Partial Upfront 194.09762 8.81% 212.85036
      c6in.16xlarge 1yr All Upfront 193.90484 8.90% 212.85036
      c6in.16xlarge 3yr No Upfront 192.2961 9.66% 212.85036
      c6in.16xlarge 3yr Partial Upfront 191.71555 9.93% 212.85036
      c6in.16xlarge 3yr All Upfront 191.28013 10.13% 212.85036
      c6in.24xlarge 1yr No Upfront 291.86935 8.58% 319.27553
      c6in.24xlarge 1yr Partial Upfront 291.14643 8.81% 319.27553
      c6in.24xlarge 1yr All Upfront 290.85726 8.90% 319.27553
      c6in.24xlarge 3yr No Upfront 288.44416 9.66% 319.27553
      c6in.24xlarge 3yr Partial Upfront 287.57333 9.93% 319.27553
      c6in.24xlarge 3yr All Upfront 286.9202 10.13% 319.27553
      c6in.32xlarge 1yr No Upfront 389.15913 8.58% 425.70071
      c6in.32xlarge 1yr Partial Upfront 388.19523 8.81% 425.70071
      c6in.32xlarge 1yr All Upfront 387.80967 8.90% 425.70071
      c6in.32xlarge 3yr No Upfront 384.59221 9.66% 425.70071
      c6in.32xlarge 3yr Partial Upfront 383.4311 9.93% 425.70071
      c6in.32xlarge 3yr All Upfront 382.56027 10.13% 425.70071
      c6in.metal 1yr No Upfront 389.15913 8.58% 425.70071
      c6in.metal 1yr Partial Upfront 388.19523 8.81% 425.70071
      c6in.metal 1yr All Upfront 387.80967 8.90% 425.70071
      c6in.metal 3yr No Upfront 384.59221 9.66% 425.70071
      c6in.metal 3yr Partial Upfront 383.4311 9.93% 425.70071
      c6in.metal 3yr All Upfront 382.56027 10.13% 425.70071
      c5a.xlarge 1 yr No Upfront 11.845 5% 12.419
      c5a.xlarge 1 yr Partial Upfront 11.829 5% 12.419
      c5a.xlarge 1 yr All Upfront 11.823 5% 12.419
      c5a.xlarge 3 yr No Upfront 11.738 5% 12.419
      c5a.xlarge 3 yr Partial Upfront 11.723 6% 12.419
      c5a.xlarge 3 yr All Upfront 11.711 6% 12.419
      c5a.2xlarge 1 yr No Upfront 23.689 5% 24.837
      c5a.2xlarge 1 yr Partial Upfront 23.659 5% 24.837
      c5a.2xlarge 1 yr All Upfront 23.647 5% 24.837
      c5a.2xlarge 3 yr No Upfront 23.476 5% 24.837
      c5a.2xlarge 3 yr Partial Upfront 23.445 6% 24.837
      c5a.2xlarge 3 yr All Upfront 23.422 6% 24.837
      c5a.4xlarge 1 yr No Upfront 47.378 5% 49.675
      c5a.4xlarge 1 yr Partial Upfront 47.318 5% 49.675
      c5a.4xlarge 1 yr All Upfront 47.294 5% 49.675
      c5a.4xlarge 3 yr No Upfront 46.953 5% 49.675
      c5a.4xlarge 3 yr Partial Upfront 46.891 6% 49.675
      c5a.4xlarge 3 yr All Upfront 46.844 6% 49.675
      c5a.8xlarge 1 yr No Upfront 94.756 5% 99.349
      c5a.8xlarge 1 yr Partial Upfront 94.636 5% 99.349
      c5a.8xlarge 1 yr All Upfront 94.588 5% 99.349
      c5a.8xlarge 3 yr No Upfront 93.906 5% 99.349
      c5a.8xlarge 3 yr Partial Upfront 93.781 6% 99.349
      c5a.8xlarge 3 yr All Upfront 93.688 6% 99.349
      c5a.12xlarge 1 yr No Upfront 142.134 5% 149.024
      c5a.12xlarge 1 yr Partial Upfront 141.954 5% 149.024
      c5a.12xlarge 1 yr All Upfront 141.882 5% 149.024
      c5a.12xlarge 3 yr No Upfront 140.858 5% 149.024
      c5a.12xlarge 3 yr Partial Upfront 140.672 6% 149.024
      c5a.12xlarge 3 yr All Upfront 140.532 6% 149.024
      c5a.16xlarge 1 yr No Upfront 189.512 5% 198.698
      c5a.16xlarge 1 yr Partial Upfront 189.272 5% 198.698
      c5a.16xlarge 1 yr All Upfront 189.175 5% 198.698
      c5a.16xlarge 3 yr No Upfront 187.811 5% 198.698
      c5a.16xlarge 3 yr Partial Upfront 187.563 6% 198.698
      c5a.16xlarge 3 yr All Upfront 187.377 6% 198.698
